Name: Mercenary
Background:
In the Inner Sphere, private, contracted military units have been doing a lot of the fighting. Some are only in it for the cash, some for principle, but, whatever the reason, mercenary forces run the gamut from some the most disreputable to some the most elite troops around. Many mercenary companies do not survive their first battle, but dozens have gone on to become successful, trusted units that form key parts of their employers' defenses.
Maybe your unit was wiped out with only you surviving. Maybe your Unit is trying to make a name for itself by facing some of the elite in this new Solaris Olympiad. Maybe your an established unit, just looking for a little more publicity and winning this contest would go along way to securing a new contract with a Major House.
Available Player Slots: 3
Available Stables:
Available Sponsors:
- Any Sponsor - including all house restricted sponsors
Special Rules: You are here to sell the abilities of your Merc company.
- If you are awarded the most Fame in a battle +3 Fame.
- If you have the lowest Fame earned in a battle, -3 Fame.
- May not use Solaris Mechs or Level 3 Solaris Technology. These machines and technology are for the Arena and not for a real battlefield. Using this tech might dissuade potential clients.
Special Technology: None
Available Starter mechs: (Italic means I don't own the mini, BOLD are my recommendations)
Assassin ASN-21, ASN-23
Battle Hawk BH-K305
Blackjack BJ-1, BJ-2
Centurion CN9-A, CN9-AH
Cicada CDA-2A, CDA-2B, CDA-3C
Clint CLNT-2-3T
Commando COM-2D, COM-3A, COM-5S
Cossack C-SK1
Crab CRB-20
Dart DRT-3S
Eagle EGL-2M
Enforcer ENF-4R
Firestarter FS9-H, FS9-S
Flea FLE-17
Garm GRM-01A, GRM-01B
Hammer HMR-3M
Hatchetman HCT-3F
Hollander BZK-F3
Hornet HNT-151
Hunchback HBK-4G, HBK-4H, HBK-4J, HBK-4N, HBK-4P, HBK-4SP, HBK-5M, HBK-5N
Javelin JVN-10F, JVN-10N
Jenner JR7-D, JR7-K
Locust LCT-1E, LCT-1S, LCT-1V, LCT-3V
Mercury MCY-98
Mongoose MON-67
Ostscout OTT-7J
Panther PNT-10K, PNT-9K
Sentry SNT-04
Spider SDR-5V, SDR-7M, SDR-8M
Stinger STG-3G, STG-3R, STG-5M
Tarantula ZPH-1A, ZPH-2A, ZPH-3A, ZPH-4A
UrbanMech UM-R60, UM-R63
Valiant V4-LNT-K7
Valkyrie VLK-QA, VLK-QD
Vindicator VND-1R, VND-3L
Vulcan VL-2T, VL-5T, VL-5M
Wasp WSP-1A, WSP-1S, WSP-3M
Watchman WTC-4M
Whitworth WTH-1, WTH-1S
Wolfhound WLF-1, WLF-2
All Available Mechs: (Listed by C-Bill base cost)
Mercenary – Other | C-Bills Cost | Tons | BV |
Hornet HNT-151 | 1,248,701 | 20 | 429 |
UrbanMech UM-R60 | 1,471,925 | 30 | 454 |
Locust LCT-1V | 1,512,401 | 20 | 356 |
Locust LCT-1S | 1,543,601 | 20 | 376 |
Locust LCT-3V | 1,553,801 | 20 | 434 |
Locust LCT-1E | 1,574,201 | 20 | 484 |
Mercury MCY-98 | 1,580,441 | 20 | 484 |
Stinger STG-3R | 1,615,440 | 20 | 320 |
Wasp WSP-1A | 1,646,640 | 20 | 336 |
Stinger STG-3G | 1,662,240 | 20 | 438 |
Wasp WSP-1S | 1,725,120 | 20 | 336 |
Flea FLE-17 | 1,728,000 | 20 | 371 |
UrbanMech UM-R63 | 1,760,525 | 30 | 494 |
Stinger STG-5M | 1,768,440 | 20 | 352 |
Wasp WSP-3M | 1,781,520 | 20 | 346 |
Commando COM-3A | 1,879,375 | 25 | 392 |
Mongoose MON-67 | 1,885,730 | 25 | 612 |
Commando COM-2D | 1,891,250 | 25 | 432 |
Commando COM-5S | 2,118,750 | 25 | 504 |
Dart DRT-3S | 2,183,750 | 25 | 360 |
Valkyrie VLK-QA | 2,205,320 | 30 | 640 |
Eagle EGL-2M | 2,237,918 | 25 | 745 |
Javelin JVN-10F | 2,361,840 | 30 | 702 |
Cossack C-SK1 | 2,362,440 | 20 | 374 |
Javelin JVN-10N | 2,400,840 | 30 | 487 |
Hammer HMR-3M | 2,411,240 | 30 | 616 |
Panther PNT-9R | 2,485,711 | 35 | 664 |
Valkyrie VLK-QD | 2,548,520 | 30 | 690 |
Hollander BZK-F3 | 2,585,161 | 35 | 861 |
Whitworth WTH-1S | 2,859,734 | 40 | 753 |
Garm GRM-01A | 2,874,061 | 35 | 662 |
Panther PNT-10K | 2,879,911 | 35 | 706 |
Whitworth WTH-1 | 2,912,934 | 40 | 771 |
Wolfhound WLF-1 | 2,925,180 | 35 | 736 |
Garm GRM-01B | 2,961,811 | 35 | 732 |
Spider SDR-5V | 2,984,540 | 30 | 514 |
Watchman WTC-4M | 2,990,028 | 40 | 865 |
Firestarter FS9-H | 3,046,950 | 35 | 500 |
Spider SDR-7M | 3,115,840 | 30 | 492 |
Hatchetman HCT-3F | 3,129,390 | 45 | 769 |
Wolfhound WLF-2 | 3,141,180 | 35 | 903 |
Blackjack BJ-1 | 3,147,225 | 45 | 795 |
Vindicator VND-1R | 3,181,083 | 45 | 900 |
Spider SDR-8M | 3,193,840 | 30 | 588 |
Jenner JR7-D | 3,198,376 | 35 | 669 |
Sentry SNT-04 | 3,232,928 | 40 | 961 |
Firestarter FS9-S | 3,241,688 | 35 | 551 |
Valiant V4-LNT-K7 | 3,271,840 | 30 | 742 |
Cicada CDA-3C | 3,306,334 | 40 | 656 |
Jenner JR7-K | 3,306,376 | 35 | 694 |
Hunchback HBK-4P | 3,377,876 | 50 | 960 |
Ostscout OTT-7J | 3,409,201 | 35 | 497 |
Ostscout OTT-7K | 3,422,701 | 35 | 372 |
Hunchback HBK-4H | 3,425,876 | 50 | 850 |
Hunchback HBK-4N | 3,437,126 | 50 | 843 |
Blackjack BJ-2 | 3,441,575 | 45 | 858 |
Hunchback HBK-4SP | 3,446,876 | 50 | 854 |
Vulcan VL-2T | 3,462,900 | 40 | 523 |
Hunchback HBK-4G | 3,467,876 | 50 | 851 |
Vindicator VND-3L | 3,524,370 | 45 | 1,069 |
Enforcer ENF-4R | 3,536,876 | 50 | 895 |
Vulcan VL-5T | 3,558,100 | 40 | 744 |
Tarantula ZPH-3A | 3,560,416 | 25 | 631 |
Hunchback HBK-4J | 3,560,876 | 50 | 853 |
Centurion CN9-A | 3,563,501 | 50 | 772 |
Clint CLNT-2-3T | 3,572,380 | 40 | 672 |
Hunchback HBK-5N | 3,575,876 | 50 | 903 |
Centurion CN9-AH | 3,589,751 | 50 | 749 |
Tarantula ZPH-1A | 3,627,918 | 25 | 636 |
Hunchback HBK-5M | 3,643,001 | 50 | 932 |
Cicada CDA-2B | 3,692,968 | 40 | 523 |
Cicada CDA-2A | 3,705,218 | 40 | 567 |
Tarantula ZPH-2A | 3,727,916 | 25 | 732 |
Battle Hawk BH-K305 | 3,761,940 | 30 | 710 |
Assassin ASN-21 | 3,765,814 | 40 | 596 |
Vulcan VT-5M | 3,789,100 | 40 | 761 |
Assassin ASN-23 | 3,882,014 | 40 | 609 |
Crab CRB-20 | 3,915,876 | 50 | 921 |
Tarantula ZPH-4A | 4,015,416 | 25 | 771 |
Phoenix Hawk PXH-1 | 4,067,540 | 45 | 838 |
Cobra CBR-02 | 4,143,375 | 45 | 994 |
Trebuchet TBT-5N | 4,293,501 | 50 | 864 |
Strider SR1-OB | 4,348,750 | 40 | 798 |
Falcon Hawk FNHK-9K1A | 4,436,551 | 35 | 900 |
Shadow Hawk SHD-2K | 4,505,283 | 55 | 1,018 |
Lineholder KW1-LH2 | 4,515,668 | 55 | 987 |
Shadow Hawk SHD-2H | 4,539,383 | 55 | 918 |
Jackal JA-KL-1532 | 4,567,940 | 30 | 678 |
Strider SR1-OE | 4,572,750 | 40 | 864 |
Lineholder KW1-LH3 | 4,608,668 | 55 | 935 |
Chameleon CLN-7V | 4,623,375 | 50 | 839 |
Vindicator VND-5L | 4,636,882 | 45 | 1,104 |
Kintaro KTO-18 | 4,699,808 | 55 | 864 |
Strider SR1-OC | 4,716,250 | 40 | 759 |
Strider SR1-O | 4,732,439 | 40 | 738 |
Hyena HYN-4A | 4,738,071 | 55 | 425 |
Strider SR1-OD | 4,795,439 | 40 | 713 |
Strider SR1-OA | 4,809,439 | 40 | 613 |
Wolverine WVR-6R | 4,827,683 | 55 | 957 |
Chameleon CLN-7W | 4,857,000 | 50 | 1,101 |
Rifleman RFL-3N | 4,860,000 | 60 | 797 |
Apollo APL-1M | 4,866,174 | 55 | 1,044 |
Cronus CNS-3M | 4,896,656 | 55 | 1,070 |
Ostroc OSR-3C | 4,918,400 | 60 | 976 |
Strider SR1-OF | 4,947,250 | 40 | 878 |
Merlin MLN-1B | 4,954,400 | 60 | 1,060 |
Griffin GRF-1N | 4,957,108 | 55 | 1,021 |
Merlin MLN-1A | 4,960,000 | 60 | 1,039 |
Dervish DV-6M | 4,980,668 | 55 | 868 |
Ostroc OSR-2L | 4,982,400 | 60 | 970 |
Arctic Fox AF1D | 4,993,300 | 30 | 643 |
Arctic Fox AF1B | 4,993,463 | 30 | 634 |
Arctic Fox AF1C | 5,011,338 | 30 | 747 |
Starslayer STY-3D | 5,020,251 | 50 | 1,408 |
Ostroc OSR-2C | 5,025,600 | 60 | 951 |
Ostsol OTL-4D | 5,032,960 | 60 | 1,034 |
Champion CHP-2N | 5,037,600 | 60 | 839 |
Arctic Fox AF1A | 5,064,800 | 30 | 736 |
Centurion CN10-B | 5,073,254 | 55 | 1,078 |
Ostsol OTL-4F | 5,096,960 | 60 | 1,023 |
Arctic Fox AF1 | 5,102,175 | 30 | 766 |
Night Hawk NTK-2Q | 5,126,625 | 35 | 863 |
Scorpion SCP-1N | 5,201,800 | 55 | 786 |
JagerMech JM6-S | 5,232,426 | 65 | 749 |
Hitman HM-1 | 5,239,520 | 30 | 704 |
Thunderbolt TDR-5SS | 5,320,536 | 65 | 1,077 |
Raven RVN-3L | 5,353,425 | 35 | 592 |
Scorpion SCP-10 | 5,356,800 | 55 | 785 |
Thunderbolt TDR-5S | 5,446,761 | 65 | 1,015 |
Quickdraw QKD-5A | 5,452,160 | 60 | 1,070 |
Ostroc OSR-2D | 5,488,960 | 60 | 942 |
Scarabus SCB-9A | 5,489,770 | 30 | 732 |
Quickdraw QKD-4H | 5,509,760 | 60 | 1,006 |
Quickdraw QKD-4G | 5,514,560 | 60 | 1,012 |
Crusader CRD-3R | 5,547,411 | 65 | 948 |
Thunderbolt TDR-5SE | 5,560,611 | 65 | 1,180 |
Shadow Hawk SHD-5D | 5,623,606 | 55 | 1,629 |
Yeoman YMN-6Y | 5,696,000 | 60 | 1,222 |
Helios HEL-3D | 5,736,000 | 60 | 1,559 |
Quickdraw QKD-5M | 5,746,560 | 60 | 1,142 |
Catapult CPLT-C1 | 5,790,126 | 65 | 1,165 |
Thunderbolt TDR-9SE | 5,851,011 | 65 | 1,355 |
Anvil ANV-3M | 5,856,960 | 60 | 1,244 |
Thunderbolt TDR-7M | 5,910,411 | 65 | 1,338 |
Grasshopper GHR-5H | 6,024,574 | 70 | 1,268 |
Warhammer WHM-6R | 6,026,784 | 70 | 978 |
Talon TLN-5W | 6,034,276 | 35 | 1,030 |
Thunderbolt TDR-9S | 6,045,381 | 65 | 1,244 |
Guillotine GLT-4L | 6,062,484 | 70 | 1,222 |
Hatchetman HCT-5S | 6,135,240 | 45 | 826 |
Spector SPR-5F | 6,136,718 | 35 | 1,141 |
Grasshopper GHR-5N | 6,160,574 | 70 | 1,316 |
Quickdraw QKD-8K | 6,244,160 | 60 | 1,375 |
Charger CGR-SB | 6,298,920 | 80 | 1,330 |
Venom SDR-9K | 6,371,911 | 35 | 634 |
Archer ARC-2R | 6,384,974 | 70 | 1,117 |
Grasshopper GHR-5J | 6,427,474 | 70 | 1,201 |
Awesome AWS-8R | 6,436,170 | 80 | 1,283 |
Awesome AWS-8V | 6,481,170 | 80 | 1,323 |
Hunchback HBK-5S | 6,568,875 | 50 | 1,311 |
Thunderbolt TDR-7SE | 6,590,211 | 65 | 1,737 |
Gallowglas GAL-2GLS | 6,596,454 | 70 | 1,664 |
Awesome AWS-8Q | 6,598,170 | 80 | 1,358 |
Awesome AWS-8T | 6,598,170 | 80 | 1,312 |
Marauder MAD-3R | 6,635,125 | 75 | 1,089 |
Gallowglas GAL-1GLS | 6,646,179 | 70 | 1,497 |
Warhammer WHM-7M | 6,648,134 | 70 | 1,238 |
Orion ON1-K | 6,763,750 | 75 | 1,069 |
Snake SNK-1V | 7,233,470 | 45 | 910 |
Stalker STK-4N | 7,245,525 | 85 | 1,225 |
Archer ARC-4M | 7,352,274 | 70 | 1,539 |
Grasshopper GHR-6K | 7,360,774 | 70 | 1,484 |
Crockett CRK-5003-0 | 7,378,725 | 85 | 1,325 |
Owens OW-1A | 7,385,909 | 35 | 551 |
Longbow LGB-7Q | 7,408,325 | 85 | 1,376 |
Stalker STK-3F | 7,452,725 | 85 | 1,152 |
Awesome AWS-9Q | 7,456,050 | 80 | 1,623 |
Warhammer WHM-8D | 7,500,684 | 70 | 1,396 |
Charger CGR-1A1 | 7,520,372 | 80 | 820 |
Owens OW-1 | 7,545,377 | 35 | 695 |
Goliath GOL-1H | 7,546,801 | 80 | 1,200 |
Owens OW-1C | 7,591,784 | 35 | 729 |
Archer ARC-8M | 7,593,674 | 70 | 1,377 |
Owens OW-1D | 7,613,721 | 35 | 526 |
Zeus ZEU-6S | 7,617,901 | 80 | 1,148 |
Penetrator PTR-4D | 7,628,250 | 75 | 1,375 |
Stalker STK-3H | 7,637,725 | 85 | 1,249 |
Stalker STK-5M | 7,696,925 | 85 | 1,316 |
Owens OW-1B | 7,713,284 | 35 | 629 |
Orion ON2-M | 7,735,000 | 75 | 1,633 |
Komodo KIM-2 | 7,740,390 | 45 | 1,340 |
Cicada CDA-3M | 7,742,468 | 40 | 664 |
Charger CGR-1A5 | 7,756,771 | 80 | 1,132 |
Owens OW-1E | 7,887,096 | 35 | 654 |
Thunderbolt TDR-10SE | 7,921,761 | 65 | 1,630 |
Victor VTR-9B | 8,013,721 | 80 | 1,165 |
Victor VTR-9A | 8,027,221 | 80 | 971 |
Victor VTR-9A1 | 8,036,221 | 80 | 1,110 |
Shogun SHG-2F | 8,151,100 | 85 | 1,490 |
Hatamoto-Chi HTM-27T | 8,236,921 | 80 | 1,270 |
Huron Warrior HUR-WO-R4L | 8,279,001 | 50 | 1,139 |
Phoenix Hawk PXH-3M | 8,455,240 | 45 | 1,057 |
Victor VTR-9K | 8,499,721 | 80 | 1,634 |
BattleMaster BLR-1G | 8,501,244 | 85 | 1,212 |
Enfield END-6Q | 8,594,376 | 50 | 1,090 |
Zeus ZEU-9S | 8,614,201 | 80 | 1,419 |
Longbow LGB-OW | 8,647,672 | 85 | 1,034 |
Cicada CDA-3F | 8,720,026 | 40 | 1,202 |
Enforcer ENF-5D | 8,808,876 | 50 | 1,039 |
Trebuchet TBT-7M | 8,844,501 | 50 | 1,206 |
Highlander HGN-732 | 8,871,480 | 90 | 1,838 |
Nightsky NGS-5S | 8,907,000 | 50 | 904 |
Black Watch BKW-7R | 8,918,018 | 85 | 1,831 |
Blackjack BJ2-O | 8,923,439 | 50 | 1,187 |
Banshee BNC-3S | 8,952,645 | 95 | 1,323 |
Blackjack BJ2-OD | 8,973,596 | 50 | 1,184 |
BattleMaster BLR-3M | 8,987,794 | 85 | 1,495 |
Cyclops CP-10-Q | 9,126,460 | 90 | 1,213 |
Blackjack BJ2-OA | 9,127,346 | 50 | 1,231 |
Victor VTR-10D | 9,178,321 | 80 | 1,723 |
Cyclops CP-11-A | 9,318,360 | 90 | 1,251 |
Blackjack BJ2-OF | 9,344,846 | 50 | 1,258 |
Marauder II MAD-4A | 9,356,000 | 100 | 1,769 |
Cyclops CP-10-Z | 9,375,360 | 90 | 965 |
Nightsky NGS-4S | 9,420,000 | 50 | 1,029 |
Blackjack BJ2-OC | 9,509,846 | 50 | 1,161 |
Banshee BNC-3E | 9,530,854 | 95 | 1,223 |
Chameleon CLN-7Z | 9,538,500 | 50 | 1,283 |
Scorpion SCP-12S | 9,583,340 | 55 | 969 |
Centurion CN9-D | 9,628,500 | 50 | 940 |
Blackjack BJ2-OB | 9,671,096 | 50 | 1,298 |
Atlas AS7-D | 9,682,000 | 100 | 1,557 |
Annihilator ANH-2A | 9,700,668 | 100 | 1,299 |
Firestarter FS9-O | 9,783,875 | 45 | 1,009 |
Bushwacker BSW-X1 | 9,807,368 | 55 | 1,073 |
Firestarter FS9-OE | 9,819,400 | 45 | 932 |
Rifleman RFL-5M | 9,926,400 | 60 | 1,043 |
Lynx LNX-9Q | 10,105,743 | 55 | 1,525 |
Sirocco SRC-3C | 10,159,500 | 95 | 1,808 |
Lynx LNX-9C | 10,164,643 | 55 | 1,478 |
Stealth STH-1D | 10,166,240 | 45 | 1,067 |
Firestarter FS9-OA | 10,179,000 | 45 | 902 |
Firestarter FS9-OG | 10,183,986 | 45 | 1,008 |
Griffin GRF-3M | 10,250,746 | 55 | 1,440 |
Lynx LNX-9R | 10,260,743 | 55 | 1,529 |
Cyclops CP-11-G | 10,275,960 | 90 | 1,770 |
Wolverine WVR-8K | 10,289,106 | 55 | 1,481 |
Firestarter FS9-OC | 10,338,954 | 45 | 939 |
Atlas AS7-S | 10,368,000 | 100 | 1,658 |
Bushwacker BSW-S2 | 10,390,788 | 55 | 1,103 |
Firestarter FS9-OB | 10,493,017 | 45 | 957 |
Firestarter FS9-OD | 10,930,736 | 45 | 1,210 |
Cestus CTS-6Y | 11,327,361 | 65 | 1,495 |
JagerMech JM6-DD | 11,393,526 | 65 | 713 |
Cestus CTS-6Z | 11,432,961 | 65 | 1,275 |
Wolverine WVR-7M | 11,451,608 | 55 | 1,309 |
Ostsol OTL-5M | 11,458,560 | 60 | 1,102 |
Crusader CRD-5M | 11,708,181 | 65 | 1,348 |
Axman AXM-1N | 11,840,511 | 65 | 1,165 |
Cyclops CP-11-C | 11,902,360 | 90 | 1,364 |
Tempest TMP-3M | 11,912,451 | 65 | 1,613 |
Rifleman RFL-6X | 12,232,800 | 60 | 1,275 |
Bandersnatch BNDR-01B | 12,526,500 | 75 | 1,332 |
Cronus CNS-5M | 12,651,178 | 55 | 1,437 |
Wraith TR1 | 13,225,324 | 55 | 1,089 |
Caesar CES-3R | 13,424,674 | 70 | 1,420 |
Black Hawk-KU BHKU-OC | 14,280,000 | 60 | 1,485 |
Black Hawk-KU BHKU-OB | 14,328,000 | 60 | 1,165 |
Verfolger VR5-R | 14,413,959 | 65 | 1,370 |
Black Hawk-KU BHKU-OD | 14,586,000 | 60 | 1,430 |
Black Hawk-KU BHKU-O | 14,595,000 | 60 | 1,510 |
Black Hawk-KU BHKU-OA | 15,162,000 | 60 | 1,508 |
Orion ON1-M | 15,398,250 | 75 | 1,192 |
War Dog WR-DG-02FC | 15,401,750 | 75 | 1,553 |
Black Hawk-KU BHKU-OE | 15,546,000 | 60 | 1,710 |
Thunder THR-1L | 15,579,538 | 70 | 1,227 |
Marauder MAD-5M | 15,641,500 | 75 | 1,391 |
Marauder MAD-5D | 15,828,750 | 75 | 1,504 |
Stalker STK-5S | 15,938,675 | 85 | 1,009 |
Dragon Fire DGR-3F | 15,946,000 | 75 | 1,618 |
Bandersnatch BNDR-01A | 15,986,250 | 75 | 1,216 |
Dragon Fire DGR-4F | 16,093,000 | 75 | 1,565 |
Hercules HRC-LS-9001 | 16,250,186 | 70 | 1,347 |
Marauder MAD-9M | 16,273,250 | 75 | 1,383 |
Hercules HRC-LS-9000 | 16,275,688 | 70 | 1,336 |
War Dog WR-DG-03FC | 16,395,750 | 75 | 1,522 |
Gunslinger GUN-1ERD | 16,397,013 | 85 | 2,176 |
Avatar AV1-O | 17,100,231 | 70 | 1,089 |
Longbow LGB-7V | 17,176,325 | 85 | 1,366 |
Avatar AV1-OD | 17,187,356 | 70 | 1,170 |
Avatar AV1-OA | 17,276,606 | 70 | 1,204 |
Longbow LGB-12C | 17,577,312 | 85 | 1,342 |
Avatar AV1-OF | 17,726,043 | 70 | 1,607 |
Avatar AV1-OB | 17,902,418 | 70 | 1,179 |
Maelstrom MTR-5K | 18,016,688 | 75 | 1,490 |
Awesome AWS-9M | 18,090,121 | 80 | 1,469 |
Mauler MAL-1R | 18,179,200 | 90 | 1,113 |
Salamander PPR-5S | 18,406,921 | 80 | 1,381 |
Emperor EMP-6A | 18,682,700 | 90 | 1,636 |
Rakshasa MDG-1A | 18,838,750 | 75 | 1,412 |
Falconer FLC-8R | 18,891,250 | 75 | 1,887 |
Marauder II MAD-4S | 19,002,000 | 100 | 2,225 |
Thanatos THS-4S | 19,339,250 | 75 | 1,639 |
Avatar AV1-OC | 19,712,918 | 70 | 1,094 |
Nightstar NSR-9J | 20,159,978 | 95 | 2,135 |
Thunder Hawk TDK-7X | 22,162,000 | 100 | 1,967 |
Pillager PLG-3Z | 22,290,000 | 100 | 2,551 |
Atlas AS7-K | 22,392,000 | 100 | 1,649 |
Devastator DVS-2 | 22,398,000 | 100 | 2,093 |
Marauder II MAD-5A | 22,528,000 | 100 | 1,725 |
Cerberus MR-V3 | 25,220,651 | 95 | 1,862 |
Cerberus MR-V2 | 25,236,251 | 95 | 1,791 |
Banshee BNC-5S | 25,429,496 | 95 | 1,613 |
Albatross ALB-3U | 25,493,651 | 95 | 1,296 |
Nightstar NSR-9FC | 25,712,441 | 95 | 1,600 |
Sunder SD1-O | 27,774,438 | 90 | 1,381 |
Sunder SD1-OA | 27,911,000 | 90 | 1,722 |
Sunder SD1-OC | 28,382,438 | 90 | 1,493 |
Sunder SD1-OD | 28,604,500 | 90 | 1,782 |
Grand Titan T-IT-N11M | 28,797,834 | 100 | 1,688 |
Grand Titan T-IT-N10M | 28,833,334 | 100 | 1,364 |
Berserker BRZ-A3 | 32,120,334 | 100 | 1,654 |
Sunder SD1-OB | 34,511,125 | 90 | 1,362 |
No comments:
Post a Comment