Thursday, May 19, 2011

Faction: Free Rasalhague Republic

Name:  Free Rasalhague Republic

Background:
The Free Rasalhague Republic was a nation born in the wake of the Fourth Succession War, which enjoyed less than two decades of independence before being almost totally overrun by the invasion of the Clans.

In 2330, House Kurita's expansionist Draconis Combine invaded the Principality of Rasalhague, subduing it only after more than three decades of guerrilla war. The Rasalhague Military District remained the most restive province of the Combine, as its original Scandinavian inhabitants resisted assimilation into the Japanese-dominated culture of their Kuritan conquerors. In 3004, a Rasalhagian bodyguard assassinated Coordinator Hohiro Kurita. During the Fourth Succession War, many Rasalhagians greeted the Lyran Commonwealth troops as liberators and helped them to capture many Rasalhague worlds before the war's end in 3030. However, Lyran Duke Selvin Kelswa wanted to retain the conquered planets in his Tamar Pact, and his heavy-handed treatment of their people thoroughly alienated them.

Rasalhague's proclamation of independence on March 13, 3034 was quickly recognized by ComStar and the Draconis Combine. Some Kuritan troops refused to obey Theodore's orders, but he crushed them in the Ronin War. As foreseen by Waterly, Lyran ruler Katrina Steiner turned over captured Rasalhague planets to the Free Rasalhague Republic (FRR). The new state sought to appease both the Commonwealth and the Combine through scrupulous neutrality, even adopting a policy of equal trade.

However, the gravest threat to Free Rasalhague's precarious independence would come not from these two great powers, but the unexpected Clan invasion of the Inner Sphere. Most of the FRR was overrun by Clan Wolf and Clan Ghost Bear, before the Clan advance was halted in 3052 by the intervention of the ComGuards. The rump state that survived became a virtual protectorate of ComStar.
  • Total (Inhabited) Systems: 7
  • Dominant Language(s): Swedenese, Swedish (official), Japanese, English
Politics:
The Ghost Bears pursued good relations with their subjects in the conquered Republic, creating the Ghost Bear Dominion.  Seven systems are all that remain of the minor realm, the core being Tukayyid which is the home to Comstar.  There are good relations between the FRR and the GBD, perhaps eventually the Two realms will join. reuniting the former Rasalhauge Republic.


Available Player Slots: 1

Available Stables:

Available Sponsors:
  • Steiner Sponsors
  • Kurita Sponsors
  • Unaffiiliated Sponsors

Special Rules:  May purchase mechs from the Ghost Bear Dominion or Comstar mech lists once the Mechwarrior has 15 fame.

Special Technology: None

Available Starter mechs: (Italic means I don't own the mini, BOLD are recommendations)
Assassin ASN-21, ASN-23
Centurion CN9-A, CN9-AH
Cicada CDA-2A, CDA-2B, CDA-3C
Clint CLNT-2-3T
Commando COM-2D, COM-5S
Daimyo DMO-1K
Firestarter FS9-H, FS9-S
Hatchetman HCT-3F
Hermes HER-1S
Hunchback HBK-4G, HBK-4H, HBK-4J ,HBK-4N, HBK-4P, HBK-4SP, HBK-5M, HBK-5N
Hussar HSR-200-D
Javelin JVN-10N
Jenner JR7-D, JR7-F, JR7-K
Locust LCT-1E, LCT-1V, LCT-3S, LCT-3V, LCT-5M
Mercury MCY-97, MCY-98
Ostscout OTT-7J
Panther PNT-10K, PNT-9R
Razorback RZK-9S
Sentinel STN-3M
Spider SDR-7M, SDR-8M
Stinger STG-3G, STG-3R, STG-5M
Tarantula ZPH-1A, ZPH-2A, ZPH-3A, ZPH-4A
Thorn THE-N
UrbanMech UM-R60
Vulcan VL-2T, VL-5T
Wasp WSP-1A
Whitworth WTH-1, WTH-1S, WTH-2
Wyvern WVE-5N

All Available Mechs: (Listed by CBill base price)
Free Rasalhague Republic C-Bills Cost Tons BV
UrbanMech UM-R60  1,471,925 30 454
Locust LCT-1V  1,512,401 20 356
Locust LCT-3V  1,553,801 20 434
Locust LCT-1E  1,574,201 20 484
Mercury MCY-98 1,580,441 20 484
Stinger STG-3R 1,615,440 20 320
Wasp WSP-1A  1,646,640 20 336
Thorn THE-N  1,653,120 20 484
Stinger STG-3G 1,662,240 20 438
Locust LCT-3S  1,700,801 20 431
Mercury MCY-97 1,734,941 20 380
Stinger STG-5M 1,768,440 20 352
Commando COM-2D 1,891,250 25 432
Commando COM-5S 2,118,750 25 504
Javelin JVN-10N 2,400,840 30 487
Panther PNT-9R 2,485,711 35 664
Hermes HER-1S  2,701,270 30 596
Hussar HSR-200-D  2,790,840 30 577
Whitworth WTH-1S  2,859,734 40 753
Panther PNT-10K 2,879,911 35 706
Whitworth WTH-1 2,912,934 40 771
Firestarter FS9-H  3,046,950 35 500
Whitworth WTH-2 3,080,934 40 784
Spider SDR-7M  3,115,840 30 492
Jenner JR7-F  3,121,426 35 792
Hatchetman HCT-3F  3,129,390 45 769
Spider SDR-8M  3,193,840 30 588
Jenner JR7-D  3,198,376 35 669
Firestarter FS9-S  3,241,688 35 551
Daimyo DMO-1K  3,265,548 40 936
Sentinel STN-3M 3,287,480 40 655
Cicada CDA-3C  3,306,334 40 656
Jenner JR7-K  3,306,376 35 694
Locust LCT-5M  3,318,000 20 516
Hunchback HBK-4P  3,377,876 50 960
Ostscout OTT-7J 3,409,201 35 497
Ostscout OTT-7K 3,422,701 35 372
Hunchback HBK-4H  3,425,876 50 850
Hunchback HBK-4N  3,437,126 50 843
Hunchback HBK-4SP  3,446,876 50 854
Vulcan VL-2T  3,462,900 40 523
Hunchback HBK-4G  3,467,876 50 851
Wyvern WVE-5N  3,470,865 45 883
Razorback RZK-9S  3,535,350 30 761
Vulcan VL-5T  3,558,100 40 744
Tarantula ZPH-3A  3,560,416 25 631
Hunchback HBK-4J  3,560,876 50 853
Centurion CN9-A 3,563,501 50 772
Clint CLNT-2-3T 3,572,380 40 672
Hunchback HBK-5N  3,575,876 50 903
Centurion CN9-AH  3,589,751 50 749
Tarantula ZPH-1A  3,627,918 25 636
Hunchback HBK-5M  3,643,001 50 932
Cicada CDA-2B  3,692,968 40 523
Cicada CDA-2A  3,705,218 40 567
Tarantula ZPH-2A  3,727,916 25 732
Assassin ASN-21 3,765,814 40 596
Assassin ASN-23 3,882,014 40 609
Tarantula ZPH-4A  4,015,416 25 771
Crab CRB-27  4,050,876 50 965
Phoenix Hawk PXH-1  4,067,540 45 838
Trebuchet TBT-7K  4,085,001 50 792
Cobra CBR-02  4,143,375 45 994
Trebuchet TBT-5N  4,293,501 50 864
Lineholder KW1-LH2  4,515,668 55 987
Shadow Hawk SHD-2H  4,539,383 55 918
Lineholder KW1-LH3  4,608,668 55 935
Chameleon CLN-7V  4,623,375 50 839
Kintaro KTO-18 4,699,808 55 864
Wolverine WVR-6R  4,827,683 55 957
Chameleon CLN-7W  4,857,000 50 1,101
Rifleman RFL-3N 4,860,000 60 797
Dragon DRG-1C  4,899,200 60 1,021
Ostroc OSR-3C  4,918,400 60 976
Kintaro KTO-20 4,921,458 55 1,081
Griffin GRF-1N 4,957,108 55 1,021
Dervish DV-6M  4,980,668 55 868
Ostroc OSR-2L  4,982,400 60 970
Ostroc OSR-2C  5,025,600 60 951
Ostsol OTL-4D  5,032,960 60 1,034
Champion CHP-2N 5,037,600 60 839
Centurion CN10-B  5,073,254 55 1,078
Ostsol OTL-4F  5,096,960 60 1,023
Dragon DRG-1N  5,118,400 60 952
Scorpion SCP-1N 5,201,800 55 786
Grand Dragon DRG-1G  5,212,800 60 997
JagerMech JM6-S 5,232,426 65 749
Hitman HM-1  5,239,520 30 704
Dragon DRG-5N  5,260,480 60 1,053
Catapult CPLT-K2  5,349,576 65 1,052
Scorpion SCP-10 5,356,800 55 785
Thunderbolt TDR-5S  5,446,761 65 1,015
Quickdraw QKD-5A  5,452,160 60 1,070
Ostroc OSR-2D  5,488,960 60 942
Crusader CRD-4K 5,489,661 65 946
Quickdraw QKD-4H  5,509,760 60 1,006
Quickdraw QKD-4G  5,514,560 60 1,012
Crusader CRD-3R 5,547,411 65 948
Champion CHP-1N 5,674,400 60 942
Quickdraw QKD-5K  5,720,960 60 1,170
Thunderbolt TDR-7M  5,910,411 65 1,338
Hermes HER-4S  5,980,520 30 787
Grasshopper GHR-5H  6,024,574 70 1,268
Warhammer WHM-6R  6,026,784 70 978
Thunderbolt TDR-9S  6,045,381 65 1,244
Guillotine GLT-4L  6,062,484 70 1,222
Hatchetman HCT-5S  6,135,240 45 826
Grasshopper GHR-5N  6,160,574 70 1,316
Venom SDR-9K  6,371,911 35 634
Archer ARC-2R  6,384,974 70 1,117
Grasshopper GHR-5J  6,427,474 70 1,201
Awesome AWS-8R 6,436,170 80 1,283
Awesome AWS-8V 6,481,170 80 1,323
Hunchback HBK-5S  6,568,875 50 1,311
Awesome AWS-8Q 6,598,170 80 1,358
Awesome AWS-8T 6,598,170 80 1,312
Marauder MAD-3R 6,635,125 75 1,089
Gallowglas GAL-1GLS  6,646,179 70 1,497
Warhammer WHM-7M  6,648,134 70 1,238
Orion ON1-K  6,763,750 75 1,069
Black Knight BL-6-KNT  6,786,938 75 1,191
Vulcan VT-5S  7,137,900 40 681
Stalker STK-4N 7,245,525 85 1,225
Archer ARC-5R  7,287,674 70 1,319
Archer ARC-4M  7,352,274 70 1,539
Crockett CRK-5003-0  7,378,725 85 1,325
Longbow LGB-7Q 7,408,325 85 1,376
Stalker STK-3F 7,452,725 85 1,152
Awesome AWS-9Q 7,456,050 80 1,623
Charger CGR-1A1 7,520,372 80 820
Goliath GOL-1H 7,546,801 80 1,200
Zeus ZEU-6S  7,617,901 80 1,148
Stalker STK-3H 7,637,725 85 1,249
Stalker STK-5M 7,696,925 85 1,316
Katana CRK-5003-2  7,737,625 85 1,312
Komodo KIM-2  7,740,390 45 1,340
Wolf Trap WFT-1 7,872,558 45 827
Victor VTR-9B  8,013,721 80 1,165
Victor VTR-9A  8,027,221 80 971
Victor VTR-9A1 8,036,221 80 1,110
Hatamoto-Chi HTM-27T  8,236,921 80 1,270
Phoenix Hawk PXH-3K  8,288,490 45 1,204
Thug THG-11E  8,414,041 80 1,450
Victor VTR-9K  8,499,721 80 1,634
BattleMaster BLR-1G  8,501,244 85 1,212
Zeus ZEU-9S  8,614,201 80 1,419
Longbow LGB-OW 8,647,672 85 1,034
Cicada CDA-3F  8,720,026 40 1,202
Trebuchet TBT-7M  8,844,501 50 1,206
Highlander HGN-732  8,871,480 90 1,838
Blackjack BJ2-O 8,923,439 50 1,187
Banshee BNC-3S 8,952,645 95 1,323
Blackjack BJ2-OD  8,973,596 50 1,184
BattleMaster BLR-3M  8,987,794 85 1,495
Cyclops CP-10-Q 9,126,460 90 1,213
Blackjack BJ2-OA  9,127,346 50 1,231
Griffin GRF-6S 9,155,540 55 1,461
Beowulf BEO-12 9,180,240 45 1,147
Cyclops CP-11-A 9,318,360 90 1,251
Blackjack BJ2-OF  9,344,846 50 1,258
Cyclops CP-10-Z 9,375,360 90 965
Blackjack BJ2-OC  9,509,846 50 1,161
Banshee BNC-3E 9,530,854 95 1,223
Chameleon CLN-7Z  9,538,500 50 1,283
Viking VKG-2G  9,539,900 90 1,878
Blackjack BJ2-OB  9,671,096 50 1,298
Atlas AS7-D  9,682,000 100 1,557
Firestarter FS9-O  9,783,875 45 1,009
Firestarter FS9-OE  9,819,400 45 932
Viking VKG-2F  9,828,700 90 1,749
Rifleman RFL-5M 9,926,400 60 1,043
Wolverine WVR-7K  9,962,058 55 1,165
Griffin GRF-1DS 10,041,108 55 1,202
Firestarter FS9-OA  10,179,000 45 902
Firestarter FS9-OG  10,183,986 45 1,008
King Crab KGC-000  10,202,000 100 1,509
Cyclops CP-11-G 10,275,960 90 1,770
Wolverine WVR-8K  10,289,106 55 1,481
Firestarter FS9-OC  10,338,954 45 939
Firestarter FS9-OB  10,493,017 45 957
Firestarter FS9-OD  10,930,736 45 1,210
Cestus CTS-6Y  11,327,361 65 1,495
JagerMech JM6-DD  11,393,526 65 713
Wolverine WVR-7M  11,451,608 55 1,309
Crusader CRD-5M 11,708,181 65 1,348
Axman AXM-1N  11,840,511 65 1,165
Cyclops CP-11-C 11,902,360 90 1,364
Archer ARC-6S  11,921,165 70 1,480
Crusader CRD-5K 12,309,111 65 1,223
Bandersnatch BNDR-01B  12,526,500 75 1,332
Grand Dragon DRG-5K  13,354,880 60 1,188
Bombardier BMB-12D  13,958,562 65 1,277
Marauder MAD-9S 14,000,875 75 1,403
Black Hawk-KU BHKU-OC  14,280,000 60 1,485
Black Hawk-KU BHKU-OB  14,328,000 60 1,165
Black Hawk-KU BHKU-OD  14,586,000 60 1,430
Black Hawk-KU BHKU-O  14,595,000 60 1,510
Black Hawk-KU BHKU-OA  15,162,000 60 1,508
War Dog WR-DG-02FC  15,401,750 75 1,553
Marauder MAD-5S 15,498,000 75 1,466
Black Hawk-KU BHKU-OE  15,546,000 60 1,710
Marauder MAD-5D 15,828,750 75 1,504
Dragon Fire DGR-3F  15,946,000 75 1,618
Hercules HRC-LS-9000  16,275,688 70 1,336
War Dog WR-DG-03FC  16,395,750 75 1,522
Gunslinger GUN-1ERD  16,397,013 85 2,176
Barghest BGS-1T 16,488,868 70 1,309
BattleMaster BLR-4S  16,984,110 85 1,606
Avatar AV1-O  17,100,231 70 1,089
Avatar AV1-OD  17,187,356 70 1,170
Avatar AV1-OA  17,276,606 70 1,204
No-Dachi NDA-1K 17,628,886 70 1,183
Avatar AV1-OF  17,726,043 70 1,607
Flashman FLS-8K 17,831,625 75 1,409
Avatar AV1-OB  17,902,418 70 1,179
Awesome AWS-9M 18,090,121 80 1,469
Mauler MAL-1R  18,179,200 90 1,113
Avatar AV1-OC  19,712,918 70 1,094
Charger CGR-3K 21,228,722 80 1,485
Atlas AS7-K  22,392,000 100 1,649
Cerberus MR-V3 25,220,651 95 1,862
Cerberus MR-V2 25,236,251 95 1,791
Banshee BNC-5S 25,429,496 95 1,613
Grand Titan T-IT-N10M  28,833,334 100 1,364
Berserker BRZ-A3  32,120,334 100 1,654

No comments:

Post a Comment