Thursday, May 5, 2011

Faction: House Steiner (Lyran Alliance)


Name:  House Steiner (Lyran Alliance)

Background:
The Lyran Alliance was formed when it broke from the Federated Commonwealth in 3057. Many of the Alliance's institutions were descended from those of the Lyran Commonwealth. Its capital was known as the Triad on the icy world of Tharkad. While the Commonwealth was the realm of House Steiner, the Lyran Alliance was ruled by the Steiner-Davion family.
  • Total (Inhabited) Systems: 350+
  • Dominant Language(s): English
Politics:
Like the Lyran Commonwealth before it, the Alliance was basically a feudal monarchy with an assembly that served in a largely advisory capacity. This does not mean, however, that the people do not have rights and freedoms. The Steiner Archons have traditionally been rather liberal rulers, allowing their people the right to assembly, freedom of speech, and freedom of the press. Indeed, occasions in which these rights were taken away have been cause for crisis in and of themselves.

Military:
The Lyran military has traditionally been the laughing-stock of the Inner Sphere. The Federated Commonwealth Alliance did much to change that, as the Federated Suns tried to help the Lyrans bring their military up to par with theirs. Much of that work was undone when Katherine seceded the Lyran Alliance and removed many of the quality officers because they remained loyal to her brother.

In addition, Katherine brought back the so-called "social generals." Social generals are not unique to the Lyrans, but there is a preponderance of them compared to other nations. These individuals are officers (not necessarily high-ranking, despite the term) who received their position through networking as opposed to martial talent. They have long been the scourge of the Lyran military, responsible for many a bad decision and their poor battlefield skills are reflected in the performance of their troops.

To compensate for this, the Lyrans are known for their use of large 'Mechs. Using their well-established industrial base, the LAAF fields a higher ratio of Assault 'Mechs than any other nation in the Inner Sphere. This has not always been a boon to them, however, as their enemies have been able to use a more balanced force to outmaneuver and defeat the Lyrans on many occasions.

Available Player Slots: 3

Current Players: Larry

Available Stables:

Available Sponsors:
  • Steiner Sponsors
  • Unaffiliated Sponsors 

Special Rules:  May purchase Mad Cat MKII or Locust IIC4 once mechwarrior has 10 fame. 

Special Technology:  Heavy Gauss Rifle, Light Engines (75% of weight, only 2 crits in side torsos)

Available Starter mechs: (Italic means I don't own the mini, BOLD are Recommendations)
Assassin ASN-21, ASN-23
Battle Hawk BH-K305, BH-K306
Centurion CN9-A, CN9-AH, CN9-AL
Cicada CDA-2A, CDA-2B, CDA-3C
Clint CLNT-2-3T, CLNT-2-3U
Commando COM-2D, COM-3A, COM-5S, COM-7S
Dart DRT-3S, DRT-4S, DRT-6S
Enforcer ENF-4R
Fireball ALM-7D, ALM-8D, ALM-9D
Firestarter FS9-H, FS9-M, FS9-S,FS9-S1
Hatchetman HCT-3F
Hollander BZK-F3, BZK-G1, BZK-F5
Hornet HNT-171
Hunchback HBK-4G, HBK-4H, HBK-4J, HBK-4N, HBK-4P, HBK-4SP, HBK-5N
Javelin JVN-10N,  JVN-10P
Jenner JR7-D
Locust LCT-1E, LCT-1S, LCT-1V, LCT-3S, LCT-3V
Mercury MCY-98
Ostscout OTT-7J
Panther PNT-9R
Razorback RZK-9S, RZK-9T
Sentinel STN-3K
Spider SDR-5V, SDR-7M
Stinger STG-3G, STG-3R, STG-5M
Tarantula ZPH-1A, ZPH-2A, ZPH-3A, ZPH-4A
UrbanMech UM-R60
Valkyrie VLK-QD
Vulcan VL-2T, VL-5T
Wasp WSP-1A, WSP-1S, WSP-3S
Whitworth WTH-1, WTH-1S,
Wolfhound WLF-1, WLF-2


All Available Mechs: (Listed by C-Bill base price)
House Steiner / Lyran Alliance C-Bills Cost Tons BV
Hornet HNT-171 1,374,401 20 491
UrbanMech UM-R60  1,471,925 30 454
Locust LCT-1V  1,512,401 20 356
Locust LCT-1S  1,543,601 20 376
Locust LCT-3V  1,553,801 20 434
Locust LCT-1E  1,574,201 20 484
Mercury MCY-98 1,580,441 20 484
Stinger STG-3R 1,615,440 20 320
Wasp WSP-1A  1,646,640 20 336
Stinger STG-3G 1,662,240 20 438
Locust LCT-3S  1,700,801 20 431
Wasp WSP-1S  1,725,120 20 336
Stinger STG-5M 1,768,440 20 352
Commando COM-3A 1,879,375 25 392
Commando COM-2D 1,891,250 25 432
Commando COM-5S 2,118,750 25 504
Locust IIC 4  2,122,291 25 701
Dart DRT-3S  2,183,750 25 360
Dart DRT-4S  2,273,750 25 560
Dart DRT-6S  2,292,500 25 548
Javelin JVN-10P 2,370,940 30 514
Javelin JVN-10N 2,400,840 30 487
Panther PNT-9R 2,485,711 35 664
Wasp WSP-3S  2,535,120 20 584
Valkyrie VLK-QD  2,548,520 30 690
Hollander BZK-F3  2,585,161 35 861
Whitworth WTH-1S  2,859,734 40 753
Hollander BZK-G1  2,860,561 35 768
Whitworth WTH-1 2,912,934 40 771
Wolfhound WLF-1 2,925,180 35 736
Commando COM-7S 2,965,000 25 601
Spider SDR-5V  2,984,540 30 514
Fireball ALM-7D 3,024,641 20 289
Firestarter FS9-H  3,046,950 35 500
Firestarter FS9-M  3,066,525 35 671
Fireball ALM-8D 3,107,441 20 481
Spider SDR-7M  3,115,840 30 492
Sentinel STN-3K 3,117,730 40 536
Hatchetman HCT-3F  3,129,390 45 769
Fireball ALM-9D 3,135,041 20 434
Wolfhound WLF-2 3,141,180 35 903
Jenner JR7-D  3,198,376 35 669
Firestarter FS9-S  3,241,688 35 551
Cicada CDA-3C  3,306,334 40 656
Hunchback HBK-4P  3,377,876 50 960
Centurion CN9-AL  3,395,876 50 887
Ostscout OTT-7J 3,409,201 35 497
Ostscout OTT-7K 3,422,701 35 372
Hunchback HBK-4H  3,425,876 50 850
Hunchback HBK-4N  3,437,126 50 843
Hunchback HBK-4SP  3,446,876 50 854
Vulcan VL-2T  3,462,900 40 523
Hunchback HBK-4G  3,467,876 50 851
Firestarter FS9-S1  3,511,688 35 613
Razorback RZK-9S  3,535,350 30 761
Enforcer ENF-4R 3,536,876 50 895
Battle Hawk BH-K306  3,547,440 30 875
Vulcan VL-5T  3,558,100 40 744
Tarantula ZPH-3A  3,560,416 25 631
Hunchback HBK-4J  3,560,876 50 853
Centurion CN9-A 3,563,501 50 772
Clint CLNT-2-3T 3,572,380 40 672
Hunchback HBK-5N  3,575,876 50 903
Centurion CN9-AH  3,589,751 50 749
Tarantula ZPH-1A  3,627,918 25 636
Cicada CDA-2B  3,692,968 40 523
Cicada CDA-2A  3,705,218 40 567
Tarantula ZPH-2A  3,727,916 25 732
Battle Hawk BH-K305  3,761,940 30 710
Assassin ASN-21 3,765,814 40 596
Razorback RZK-9T  3,810,300 30 860
Assassin ASN-23 3,882,014 40 609
Hollander II BZK-F5  3,912,390 45 1,084
Clint CLNT-2-3U 3,951,080 40 943
Tarantula ZPH-4A  4,015,416 25 771
Trebuchet TBT-5S  4,023,501 50 841
Hollander II BZK-F7  4,058,840 45 1,087
Phoenix Hawk PXH-1  4,067,540 45 838
Cobra CBR-02  4,143,375 45 994
Trebuchet TBT-5N  4,293,501 50 864
Falcon Hawk FNHK-9K1A  4,436,551 35 900
Lineholder KW1-LH2  4,515,668 55 987
Shadow Hawk SHD-2H  4,539,383 55 918
Falcon Hawk FNHK-9K  4,544,551 35 889
Lineholder KW1-LH3  4,608,668 55 935
Chameleon CLN-7V  4,623,375 50 839
Kintaro KTO-18 4,699,808 55 864
Griffin GRF-1S 4,783,508 55 1,061
Wolfhound WLF-3S  4,795,268 35 944
Wolverine WVR-6R  4,827,683 55 957
Chameleon CLN-7W  4,857,000 50 1,101
Rifleman RFL-3N 4,860,000 60 797
Apollo APL-1M  4,866,174 55 1,044
Starslayer STY-3C  4,873,626 50 1,294
Ostroc OSR-3C  4,918,400 60 976
Griffin GRF-1N 4,957,108 55 1,021
Dervish DV-6M  4,980,668 55 868
Ostroc OSR-2L  4,982,400 60 970
Starslayer STY-3D  5,020,251 50 1,408
Ostroc OSR-2C  5,025,600 60 951
Ostsol OTL-4D  5,032,960 60 1,034
Champion CHP-2N 5,037,600 60 839
Centurion CN10-B  5,073,254 55 1,078
Ostsol OTL-4F  5,096,960 60 1,023
Night Hawk NTK-2Q  5,126,625 35 863
Scorpion SCP-1N 5,201,800 55 786
Osiris OSR-3D  5,230,550 30 937
JagerMech JM6-S 5,232,426 65 749
Stiletto STO-4A 5,280,525 35 746
Thunderbolt TDR-5SS  5,320,536 65 1,077
Scorpion SCP-10 5,356,800 55 785
Thunderbolt TDR-5S  5,446,761 65 1,015
Quickdraw QKD-5A  5,452,160 60 1,070
Ostroc OSR-2D  5,488,960 60 942
Scarabus SCB-9A 5,489,770 30 732
Stiletto STO-4B 5,501,250 35 936
Quickdraw QKD-4H  5,509,760 60 1,006
Quickdraw QKD-4G  5,514,560 60 1,012
Crusader CRD-3R 5,547,411 65 948
Catapult CPLT-A1  5,658,126 65 1,184
Catapult CPLT-C1  5,790,126 65 1,165
Catapult CPLT-C4  5,893,251 65 1,104
Thunderbolt TDR-7M  5,910,411 65 1,338
Crusader CRD-5S 5,925,756 65 1,149
Cataphract CTF-1X  5,998,054 70 1,092
Grasshopper GHR-5H  6,024,574 70 1,268
Warhammer WHM-6R  6,026,784 70 978
Scarabus SCB-9T 6,033,820 30 749
Talon TLN-5W  6,034,276 35 1,030
Thunderbolt TDR-9S  6,045,381 65 1,244
Ostscout OTT-9S 6,050,700 35 687
Guillotine GLT-4L  6,062,484 70 1,222
Hatchetman HCT-5S  6,135,240 45 826
Spector SPR-5F 6,136,718 35 1,141
Grasshopper GHR-5N  6,160,574 70 1,316
Assassin ASN-30 6,318,480 40 846
Clint CLNT-5U  6,324,080 40 1,118
Flashman FLS-7K 6,341,125 75 1,192
Archer ARC-2R  6,384,974 70 1,117
Archer ARC-2S  6,405,374 70 997
Grasshopper GHR-5J  6,427,474 70 1,201
Awesome AWS-8R 6,436,170 80 1,283
Awesome AWS-8V 6,481,170 80 1,323
Hunchback HBK-5S  6,568,875 50 1,311
Warhammer WHM-7S  6,577,584 70 1,236
Thunderbolt TDR-7SE  6,590,211 65 1,737
Gallowglas GAL-2GLS  6,596,454 70 1,664
Awesome AWS-8Q 6,598,170 80 1,358
Awesome AWS-8T 6,598,170 80 1,312
Marauder MAD-3R 6,635,125 75 1,089
Gallowglas GAL-1GLS  6,646,179 70 1,497
Warhammer WHM-7M  6,648,134 70 1,238
Chimera CMA-1S 6,737,500 40 1,005
Orion ON1-K  6,763,750 75 1,069
Chimera CMA-C  7,079,800 40 1,007
Vulcan VT-5S  7,137,900 40 681
Stalker STK-4N 7,245,525 85 1,225
Archer ARC-4M  7,352,274 70 1,539
Crockett CRK-5003-0  7,378,725 85 1,325
Longbow LGB-7Q 7,408,325 85 1,376
Stalker STK-3F 7,452,725 85 1,152
Penetrator PTR-6M  7,453,250 75 1,459
Awesome AWS-9Q 7,456,050 80 1,623
Charger CGR-1A1 7,520,372 80 820
Penetrator PTR-4F  7,523,250 75 1,384
Goliath GOL-1H 7,546,801 80 1,200
Zeus ZEU-6S  7,617,901 80 1,148
Penetrator PTR-4D  7,628,250 75 1,375
Stalker STK-3H 7,637,725 85 1,249
Stalker STK-5M 7,696,925 85 1,316
Striker STC-2C 7,709,701 80 1,154
Phoenix Hawk PXH-7S  7,734,953 45 1,190
Zeus ZEU-6T  7,752,001 80 1,170
Penetrator PTR-6S  7,952,000 75 1,391
Victor VTR-9B  8,013,721 80 1,165
Victor VTR-9A  8,027,221 80 971
Victor VTR-9A1 8,036,221 80 1,110
Victor VTR-9S  8,154,121 80 1,140
Nightsky NGS-6S 8,293,500 50 1,252
BattleMaster BLR-1S  8,299,594 85 1,227
Highlander HGN-733  8,307,180 90 1,424
Victor VTR-9K  8,499,721 80 1,634
BattleMaster BLR-1G  8,501,244 85 1,212
Enfield END-6Q 8,594,376 50 1,090
Zeus ZEU-9S  8,614,201 80 1,419
Longbow LGB-OW 8,647,672 85 1,034
Bushwacker BSW-L1  8,707,125 55 1,342
Cicada CDA-3F  8,720,026 40 1,202
Enforcer ENF-5D 8,808,876 50 1,039
Enfield END-6J 8,840,001 50 1,345
Trebuchet TBT-7M  8,844,501 50 1,206
Highlander HGN-732  8,871,480 90 1,838
Nightsky NGS-5S 8,907,000 50 904
Phoenix Hawk PXH-3S  8,910,540 45 1,019
Blackjack BJ2-O 8,923,439 50 1,187
Banshee BNC-3S 8,952,645 95 1,323
Blackjack BJ2-OD  8,973,596 50 1,184
BattleMaster BLR-3M  8,987,794 85 1,495
Cyclops CP-10-Q 9,126,460 90 1,213
Blackjack BJ2-OA  9,127,346 50 1,231
Griffin GRF-6S 9,155,540 55 1,461
Cyclops CP-11-A 9,318,360 90 1,251
Blackjack BJ2-OF  9,344,846 50 1,258
Cyclops CP-10-Z 9,375,360 90 965
Nightsky NGS-4S 9,420,000 50 1,029
Blackjack BJ2-OC  9,509,846 50 1,161
Banshee BNC-3E 9,530,854 95 1,223
Chameleon CLN-7Z  9,538,500 50 1,283
Scorpion SCP-12S  9,583,340 55 969
Nightsky NGS-5T 9,607,500 50 1,175
Nightsky NGS-4T 9,627,375 50 1,107
Centurion CN9-D 9,628,500 50 940
Blackjack BJ2-OB  9,671,096 50 1,298
Atlas AS7-D  9,682,000 100 1,557
Uziel UZL-3S  9,783,750 50 1,029
Firestarter FS9-O  9,783,875 45 1,009
Bushwacker BSW-X1  9,807,368 55 1,073
Firestarter FS9-OE  9,819,400 45 932
Rifleman RFL-5M 9,926,400 60 1,043
Uziel UZL-2S  10,038,750 50 1,215
Griffin GRF-1DS 10,041,108 55 1,202
Lynx LNX-9Q  10,105,743 55 1,525
Lynx LNX-9C  10,164,643 55 1,478
Stealth STH-1D 10,166,240 45 1,067
Firestarter FS9-OA  10,179,000 45 902
Firestarter FS9-OG  10,183,986 45 1,008
Rifleman RFL-5D 10,208,000 60 1,115
Griffin GRF-3M 10,250,746 55 1,440
Lynx LNX-9R  10,260,743 55 1,529
Cyclops CP-11-G 10,275,960 90 1,770
Firestarter FS9-OC  10,338,954 45 939
Atlas AS7-S  10,368,000 100 1,658
Bushwacker BSW-S2  10,390,788 55 1,103
Rifleman RFL-8D 10,464,000 60 1,664
Firestarter FS9-OB  10,493,017 45 957
Blitzkrieg BTZ-3F  10,787,501 50 1,092
Axman AXM-3S  10,806,180 65 1,499
Firestarter FS9-OD  10,930,736 45 1,210
Fafnir FNR-5B  11,118,000 100 2,230
Cestus CTS-6Y  11,327,361 65 1,495
Warhammer WHM-9S  11,359,400 70 1,433
Cestus CTS-6Z  11,432,961 65 1,275
Wolverine WVR-7M  11,451,608 55 1,309
Fafnir FNR-5  11,470,000 100 2,412
Caesar CES-4S  11,560,340 70 1,415
Crusader CRD-5M 11,708,181 65 1,348
Axman AXM-1N  11,840,511 65 1,165
Cyclops CP-11-C 11,902,360 90 1,364
Archer ARC-6S  11,921,165 70 1,480
Axman AXM-2N  11,989,011 65 1,238
Crusader CRD-8S 12,167,211 65 1,687
Hauptmann HA1-OA  12,346,425 95 2,172
Hauptmann HA1-OB  12,454,407 95 1,662
Bandersnatch BNDR-01B  12,526,500 75 1,332
Hauptmann HA1-OC  12,863,783 95 2,098
Hauptmann HA1-O 12,943,736 95 1,819
Caesar CES-3R  13,424,674 70 1,420
Cataphract CTF-3D  13,588,554 70 1,266
Archer ARC-5S  13,861,574 70 1,122
Marauder MAD-9S 14,000,875 75 1,403
Stalker STK-8S 14,072,025 85 1,559
Black Hawk-KU BHKU-OC  14,280,000 60 1,485
Black Hawk-KU BHKU-OB  14,328,000 60 1,165
Black Hawk-KU BHKU-OD  14,586,000 60 1,430
Black Hawk-KU BHKU-O  14,595,000 60 1,510
Goliath GOL-4S 14,822,640 80 1,706
Black Hawk-KU BHKU-OA  15,162,000 60 1,508
Zeus ZEU-9T  15,334,200 80 1,480
War Dog WR-DG-02FC  15,401,750 75 1,553
Marauder MAD-5S 15,498,000 75 1,466
Black Hawk-KU BHKU-OE  15,546,000 60 1,710
Goliath GOL-3S 15,659,640 80 1,374
Excalibur EXC-B2  15,816,688 70 1,361
Highlander HGN-734  15,861,580 90 1,889
Barghest BGS-3T 15,899,306 70 1,666
Stalker STK-5S 15,938,675 85 1,009
Dragon Fire DGR-3F  15,946,000 75 1,618
Barghest BGS-2T 16,074,068 70 1,340
Dragon Fire DGR-4F  16,093,000 75 1,565
Salamander PPR-7S  16,227,720 80 1,768
Hercules HRC-LS-9000  16,275,688 70 1,336
War Dog WR-DG-03FC  16,395,750 75 1,522
Gunslinger GUN-1ERD  16,397,013 85 2,176
Barghest BGS-1T 16,488,868 70 1,309
BattleMaster BLR-4S  16,984,110 85 1,606
Avatar AV1-O  17,100,231 70 1,089
Longbow LGB-7V 17,176,325 85 1,366
Avatar AV1-OD  17,187,356 70 1,170
Avatar AV1-OA  17,276,606 70 1,204
Longbow LGB-12C 17,577,312 85 1,342
Avatar AV1-OF  17,726,043 70 1,607
Charger CGR-SA5 17,751,240 80 1,717
Avatar AV1-OB  17,902,418 70 1,179
Maelstrom MTR-5K  18,016,688 75 1,490
Awesome AWS-9M 18,090,121 80 1,469
Salamander PPR-6T  18,225,121 80 1,381
Salamander PPR-5S  18,406,921 80 1,381
Rakshasa MDG-1B 18,488,750 75 1,439
Emperor EMP-6A 18,682,700 90 1,636
Salamander PPR-6S  18,729,121 80 1,465
Rakshasa MDG-1A 18,838,750 75 1,412
Falconer FLC-8R 18,891,250 75 1,887
Marauder II MAD-4S  19,002,000 100 2,225
Atlas AS7-S2  19,334,000 100 2,123
Thanatos THS-4S 19,339,250 75 1,639
Gunslinger GUN-2ERD  19,382,450 85 2,135
Avatar AV1-OC  19,712,918 70 1,094
BattleMaster BLR-3S  19,778,844 85 1,165
Nightstar NSR-9J  20,159,978 95 2,135
Banshee BNC-6S 20,772,278 95 1,689
Salamander PPR-5T  20,772,422 80 1,352
Banshee BNC-7S 20,788,170 95 1,687
Thunder Hawk TDK-7Y  22,082,000 100 2,037
Thunder Hawk TDK-7X  22,162,000 100 1,967
Devastator DVS-3  22,270,500 100 2,182
Devastator DVS-2  22,398,000 100 2,093
Thunder Hawk TDK-7KMA  22,422,000 100 1,894
Marauder II MAD-5A  22,528,000 100 1,725
Mad Cat Mk II 24,017,900 90 2,877
Cerberus MR-V3 25,220,651 95 1,862
Cerberus MR-V2 25,236,251 95 1,791
Banshee BNC-5S 25,429,496 95 1,613
Nightstar NSR-9FC  25,712,441 95 1,600
Berserker BRZ-C3  26,335,000 100 1,722
Grand Titan T-IT-N10M  28,833,334 100 1,364
Berserker BRZ-B3  32,060,334 100 1,659
Berserker BRZ-A3  32,120,334 100 1,654

No comments:

Post a Comment