Friday, May 20, 2011

Faction: Periphery State: Marian Hegemony


Name:  Marian Hegemony

Background: The Marian Hegemony is an absolute monarchy, with absolute power vested in the Caesar, who can enforce his will by decree. The Hegemony also has a Senate, composed of patricians from every world of the nation (although the number of Senators sent vary by population). The Senate itself acts as a debaten forum that rubber-stamps the Caesar's decrees, although the support of its members is one of the factors that let Julius become Caesar.

  • Total (Inhabited) Systems: 12
  • Dominant Language(s): English, Latin (official)

History:  The Hegemony itself is divided into three classes of people; the Patricians, the Plebeians, and the various slaves. The Patricians are the self-perpetuating nobility of the Hegemony. Only they can serve in the Senate of the Hegemony, and they also make up the upper command structure of the Legions.

Directly below them are the plebs, who serve as the middle and lower-class of the Hegemony. They have little political power, and rarely advance in the ranks of the bureaucracy or the military. Before Caesar Julius' reforms, they had no voice in their leaders' selection, but Julius allowed them to vote for Planetary Tribunes (Governors) and for a special People's Tribune to be sent to the Senate.

The Hegemony is the largest Periphery nation to practice slavery, and openly condones it. Most slaves are prisoners of war, however, as it is forbidden to buy or sell a citizen of the Hegemony.  


Available Player Slots: 1

Available Stables:
Available Sponsors:
  • Unaffiliated Sponsors
  • Marik Sponsors

Special Rules:  None


Special Technology: Rocket Launcher

Available Starter mechs: (Italic means I don't own the mini, BOLD are recommendations)
Assassin ASN-22
Blackjack BJ-1, BJ-3
Brigand LDT-1, LDT-X1, LDT-X2
Centurion CN9-A
Cicada CDA-2A
Clint CLNT-2-3T
Commando COM-2D, COM-4H
Enforcer ENF-4R
Firestarter FS9-C, FS9-H, FS9-S, FS9-S1
Hammer HMR-3M
Hatchetman HCT-3F
Hermes HER-1A
Hunchback HBK-4G, HBK-4P, HBK-5H
Javelin JVN-10N, JVN-10P,
Jenner JR7-D
Locust LCT-1V, LCT-1V2
Mongoose MON-66, MON-67
Panther PNT-9R
Spider SDR-5V
Stinger STG-3R
Thorn THE-S
UrbanMech UM-R60, UM-R60L
Vindicator VND-1R , VND-3L
Vulcan VL-2T
Wasp WSP-1A
Whitworth WTH-1, WTH-1H
Wolfhound WLF-1

All Available Mechs: (Listed by C-Bill base cost)
Periphery - Marian Hegemony C-Bills Cost Tons BV
UrbanMech UM-R60  1,471,925 30 454
Locust LCT-1V  1,512,401 20 356
Thorn THE-S  1,558,320 20 445
Locust LCT-1V2 1,571,200 20 500
UrbanMech UM-R60L  1,581,125 30 443
Stinger STG-3R 1,615,440 20 320
Wasp WSP-1A  1,646,640 20 336
Mongoose MON-67 1,885,730 25 612
Commando COM-2D 1,891,250 25 432
Commando COM-4H 1,923,750 25 628
Mongoose MON-66 1,979,480 25 633
Brigand LDT-1  2,286,250 25 721
Brigand LDT-X2 2,286,250 25 780
Brigand LDT-X1 2,336,250 25 838
Javelin JVN-10P 2,370,940 30 514
Javelin JVN-10N 2,400,840 30 487
Hammer HMR-3M  2,411,240 30 616
Panther PNT-9R 2,485,711 35 664
Hermes HER-1A  2,569,970 30 501
Whitworth WTH-1H  2,886,894 40 951
Whitworth WTH-1 2,912,934 40 771
Wolfhound WLF-1 2,925,180 35 736
Spider SDR-5V  2,984,540 30 514
Firestarter FS9-H  3,046,950 35 500
Hatchetman HCT-3F  3,129,390 45 769
Blackjack BJ-1 3,147,225 45 795
Vindicator VND-1R  3,181,083 45 900
Jenner JR7-D  3,198,376 35 669
Firestarter FS9-S  3,241,688 35 551
Firestarter FS9-C  3,329,100 35 924
Hunchback HBK-4P  3,377,876 50 960
Vulcan VL-2T  3,462,900 40 523
Hunchback HBK-4G  3,467,876 50 851
Firestarter FS9-S1  3,511,688 35 613
Vindicator VND-3L  3,524,370 45 1,069
Enforcer ENF-4R 3,536,876 50 895
Centurion CN9-A 3,563,501 50 772
Clint CLNT-2-3T 3,572,380 40 672
Blackjack BJ-3 3,592,375 45 1,099
Cicada CDA-2A  3,705,218 40 567
Assassin ASN-22 3,765,814 40 596
Hunchback HBK-5H  3,824,500 50 901
Phoenix Hawk PXH-1  4,067,540 45 838
Trebuchet TBT-5N  4,293,501 50 864
Shadow Hawk SHD-2H  4,539,383 55 918
Marshal MHL-X2 4,545,324 55 995
Jackal JA-KL-1532  4,567,940 30 678
Chameleon CLN-7V  4,623,375 50 839
Wolverine WVR-6M  4,865,658 55 1,059
Merlin MLN-1B  4,954,400 60 1,060
Griffin GRF-1N 4,957,108 55 1,021
Merlin MLN-1A  4,960,000 60 1,039
Dervish DV-6M  4,980,668 55 868
Dragon DRG-1N  5,118,400 60 952
JagerMech JM6-S 5,232,426 65 749
Phoenix Hawk PXH-4L  5,255,815 45 1,117
Quickdraw QKD-4G  5,514,560 60 1,012
Quickdraw QKD-5M  5,746,560 60 1,142
Catapult CPLT-C1  5,790,126 65 1,165
JagerMech JM6-H 5,879,226 65 1,203
Catapult CPLT-C4  5,893,251 65 1,104
Cataphract CTF-1X  5,998,054 70 1,092
Grasshopper GHR-5H  6,024,574 70 1,268
Warhammer WHM-6R  6,026,784 70 978
Catapult CPLT-H2  6,034,326 65 1,437
Guillotine GLT-4L  6,062,484 70 1,222
Grasshopper GHR-5N  6,160,574 70 1,316
Thunderbolt TDR-9M  6,482,961 65 1,500
Thunderbolt TDR-7SE  6,590,211 65 1,737
Black Knight BL-7-KNT  6,594,438 75 1,106
Marauder MAD-3D 6,597,500 75 1,136
Awesome AWS-8Q 6,598,170 80 1,358
Marauder MAD-3R 6,635,125 75 1,089
Warhammer WHM-7M  6,648,134 70 1,238
Orion ON1-K  6,763,750 75 1,069
Orion ON1-V  6,837,250 75 931
Longbow LGB-7Q 7,408,325 85 1,376
Stalker STK-3F 7,452,725 85 1,152
Awesome AWS-9Q 7,456,050 80 1,623
Charger CGR-1A1 7,520,372 80 820
Archer ARC-8M  7,593,674 70 1,377
Zeus ZEU-6S  7,617,901 80 1,148
Charger CGR-1L 7,662,122 80 772
Orion ON2-M  7,735,000 75 1,633
Charger CGR-1A5 7,756,771 80 1,132
Thug THG-10E  7,760,641 80 1,203
Charger CGR-2A2 7,770,119 80 944
Goliath GOL-2H 7,983,841 80 1,346
Victor VTR-9B  8,013,721 80 1,165
Highlander HGN-733  8,307,180 90 1,424
Victor VTR-9K  8,499,721 80 1,634
Zeus ZEU-9S  8,614,201 80 1,419
Cyclops CP-10-Z 9,375,360 90 965
Banshee BNC-3E 9,530,854 95 1,223
Cyclops CP-11-H 9,675,560 90 1,333
Atlas AS7-D  9,682,000 100 1,557
Banshee BNC-3M 9,824,329 95 1,267
Marauder II MAD-4H  10,444,000 100 1,849
Tempest TMP-3M 11,912,451 65 1,613
Cataphract CTF-3D  13,588,554 70 1,266
Longbow LGB-12C 17,577,312 85 1,342
Grand Titan T-IT-N10M  28,833,334 100 1,364

No comments:

Post a Comment