Monday, May 2, 2011

Faction: House Kurita (Draconis Combine)

Name:  House Kurita (Draconis Combine)

Background:
The Draconis Combine has been ruled by House Kurita since its founding in 2319 by Shiro Kurita, perhaps a descendant of Takeo Kurita, a Vice-Admiral in the Imperial Japanese Navy during World War II on Terra.

  • Total (Inhabited) Systems: 243
  • Dominant Language(s): Japanese (official), Arabic, English
  • Dominant Religion(s): Shinto (official), Buddhism, Islam
Politics:
Unlike most of the other Successor States, the Draconis Combine is a military dictatorship, ruled by the Coordinator. It still operates on the basis of a feudal system, however, so most governmental apparatuses are roughly similar. The main difference for the common person is that they have no rights, only duties. It is often referred to as the Pillar of Gold.

Military:
The military of the Combine, the Draconis Combine Mustered Soldiery (DCMS) has traditionally been one of the strongest in the Inner Sphere. The Combine was founded upon the principles of bushido, the way of the warrior. Thanks to this, the military has a large pool of skilled individuals to draw from. Enlistment in the DCMS is seen as the fastest way to get ahead in the world, as every person in the military, even a lowly rifleman, is respected. The DCMS is also referred to as the Pillar of Steel and the Arm of the Dragon.

Available Player Slots: 3

Current Players: Lee

Available Stables:

Available Sponsors:
  • Kurita Sponsors
  • Unaffiliated sponsors

    Special Rules: 
    • Due to the near constant fighting along their border with the clans and their reclaiming much of their territories held by Clan Smoke Jaguar.  House Kurita has captured many functioning Clan mechs over the years.  These mechs are listed in the Draconis Combine Available Mechs list, but may not be purchased until the player has at least 10 Fame.
    Special Technology: Medium Range Missile Launchers

    Available Starter mechs: (Italic means I don't own the mini, BOLD are recommendations)
    Assassin ASN-21, ASN-23
    Centurion CN9-A, CN9-AH
    Cicada CDA-2A, CDA-2B, CDA-3C
    Clint CLNT-2-3T, CLNT-2-4T
    Crab CRB-20
    Daimyo DMO-1K, DMO-2K, DMO-4K
    Firestarter FS9-H
    Hermes HER-1S
    Hermes III HER-4K
    Hunchback HBK-4G, HBK-4H, HBK-4J, HBK-4N, HBK-4P, HBK-4SP, HBK-5N
    Hussar HSR-200-D, HSR-300-D
    Javelin JVN-10N, JVN-10P
    Jenner JR7-C, JR7-D, JR7-F, JR7-K
    Kabuto KBO-7A
    Locust LCT-1E, LCT-1V, LCT-3V
    Mercury MCY-98
    Mongoose MON-66, MON-67
    Ostscout OTT-7J
    Panther PNT-10K, PNT-9R, PNT-C
    Phoenix Hawk PXH-1K
    Raptor RTX1-O, RTX1-OA, RTX1-OE
    Sentinel STN-3L, STN-3M, STN-C
    Spider SDR-5K, SDR-5V, SDR-7M, SDR-C
    Stinger STG-3G, STG-3R, STG-5M
    Tarantula ZPH-1A, ZPH-2A, ZPH-3A
    Thorn THE-N
    UrbanMech UM-R60
    Valiant V4-LNT-K7
    Vulcan VL-2T, VL-5T
    Wasp WSP-1A, WSP-1K
    Whitworth WTH-1, WTH-1S, WTH-2, WTH-2A
    Wyvern WVE-5N, WVE-6N


    All Available Mechs: (Listed alphabetically)
    House Kurita / Draconis Combine C-Bills Cost Tons BV
    UrbanMech UM-R60  1,471,925 30 454
    Locust LCT-1V  1,512,401 20 356
    Locust LCT-3V  1,553,801 20 434
    Locust LCT-1E  1,574,201 20 484
    Mercury MCY-98 1,580,441 20 484
    Wasp WSP-1K  1,613,520 20 330
    Stinger STG-3R 1,615,440 20 320
    Wasp WSP-1A  1,646,640 20 336
    Thorn THE-N  1,653,120 20 484
    Stinger STG-3G 1,662,240 20 438
    Stinger STG-5M 1,768,440 20 352
    Mongoose MON-67 1,885,730 25 612
    Mongoose MON-66 1,979,480 25 633
    Locust IIC  2,044,793 25 975
    Javelin JVN-10P 2,370,940 30 514
    Javelin JVN-10N 2,400,840 30 487
    Kabuto KBO-7A  2,413,041 20 448
    Panther PNT-9R 2,485,711 35 664
    Hussar HSR-300-D  2,563,340 30 484
    Hermes HER-1S  2,701,270 30 596
    Spider SDR-5K  2,728,440 30 433
    Hussar HSR-200-D  2,790,840 30 577
    Whitworth WTH-1S  2,859,734 40 753
    Panther PNT-10K 2,879,911 35 706
    Whitworth WTH-1 2,912,934 40 771
    Spider SDR-5V  2,984,540 30 514
    Firestarter FS9-H  3,046,950 35 500
    Whitworth WTH-2 3,080,934 40 784
    Panther PNT-C  3,082,411 35 696
    Spider SDR-7M  3,115,840 30 492
    Jenner JR7-F  3,121,426 35 792
    Daimyo DMO-2K  3,142,348 40 928
    Clint CLNT-2-4T 3,143,280 40 531
    Daimyo DMO-4K  3,167,548 40 1,034
    Jenner JR7-D  3,198,376 35 669
    Hermes III HER-4K  3,200,680 40 749
    Wyvern WVE-6N  3,241,765 45 797
    Daimyo DMO-1K  3,265,548 40 936
    Valiant V4-LNT-K7  3,271,840 30 742
    Sentinel STN-3M 3,287,480 40 655
    Sentinel STN-3L 3,292,030 40 614
    Cicada CDA-3C  3,306,334 40 656
    Jenner JR7-K  3,306,376 35 694
    Hunchback HBK-4P  3,377,876 50 960
    Ostscout OTT-7J 3,409,201 35 497
    Spider SDR-C  3,414,840 30 500
    Ostscout OTT-7K 3,422,701 35 372
    Hunchback HBK-4H  3,425,876 50 850
    Hunchback HBK-4N  3,437,126 50 843
    Hunchback HBK-4SP  3,446,876 50 854
    Vulcan VL-2T  3,462,900 40 523
    Hunchback HBK-4G  3,467,876 50 851
    Wyvern WVE-5N  3,470,865 45 883
    Vulcan VL-5T  3,558,100 40 744
    Tarantula ZPH-3A  3,560,416 25 631
    Hunchback HBK-4J  3,560,876 50 853
    Centurion CN9-A 3,563,501 50 772
    Clint CLNT-2-3T 3,572,380 40 672
    Hunchback HBK-5N  3,575,876 50 903
    Sentinel STN-C 3,581,480 40 586
    Centurion CN9-AH  3,589,751 50 749
    Jenner JR7-C  3,589,876 35 651
    Tarantula ZPH-1A  3,627,918 25 636
    Phoenix Hawk PXH-1K  3,628,553 45 872
    Whitworth WTH-2A  3,659,484 40 1,037
    Cicada CDA-2B  3,692,968 40 523
    Cicada CDA-2A  3,705,218 40 567
    Tarantula ZPH-2A  3,727,916 25 732
    Assassin ASN-21 3,765,814 40 596
    Raptor RTX1-OE 3,820,964 25 517
    Assassin ASN-23 3,882,014 40 609
    Crab CRB-20  3,915,876 50 921
    Raptor RTX1-O  3,917,449 25 655
    Raptor RTX1-OA 3,918,622 25 702
    Tarantula ZPH-4A  4,015,416 25 771
    Raptor RTX1-OB 4,030,340 25 533
    Crab CRB-27  4,050,876 50 965
    Phoenix Hawk PXH-1  4,067,540 45 838
    Trebuchet TBT-7K  4,085,001 50 792
    Raptor RTX1-OC 4,156,512 25 780
    Raptor RTX1-OD 4,228,387 25 428
    Trebuchet TBT-5N  4,293,501 50 864
    Strider SR1-OB 4,348,750 40 798
    Crab CRB-C  4,365,876 50 950
    Falcon Hawk FNHK-9K1A  4,436,551 35 900
    Shadow Hawk SHD-2K  4,505,283 55 1,018
    Wolverine WVR-6K  4,514,196 55 970
    Lineholder KW1-LH2  4,515,668 55 987
    Shadow Hawk SHD-2H  4,539,383 55 918
    Strider SR1-OE 4,572,750 40 864
    Raptor RTX1-OF 4,589,324 25 959
    Lineholder KW1-LH3  4,608,668 55 935
    Chameleon CLN-7V  4,623,375 50 839
    Mist Lynx (Koshi) Prime 4,684,637 25 895
    Kintaro KTO-18 4,699,808 55 864
    Strider SR1-OC 4,716,250 40 759
    Strider SR1-O  4,732,439 40 738
    Lancelot LNC25-02  4,769,600 60 968
    Strider SR1-OD 4,795,439 40 713
    Strider SR1-OA 4,809,439 40 613
    Wolverine WVR-6R  4,827,683 55 957
    Chameleon CLN-7W  4,857,000 50 1,101
    Rifleman RFL-3N 4,860,000 60 797
    Dragon DRG-1C  4,899,200 60 1,021
    Ostroc OSR-3C  4,918,400 60 976
    Kintaro KTO-20 4,921,458 55 1,081
    Strider SR1-OF 4,947,250 40 878
    Griffin GRF-1N 4,957,108 55 1,021
    Dervish DV-6M  4,980,668 55 868
    Ostroc OSR-2L  4,982,400 60 970
    Ostroc OSR-2C  5,025,600 60 951
    Ostsol OTL-4D  5,032,960 60 1,034
    Champion CHP-2N 5,037,600 60 839
    Centurion CN10-B  5,073,254 55 1,078
    Ostsol OTL-4F  5,096,960 60 1,023
    Dragon DRG-1N  5,118,400 60 952
    Daimyo DMO-5K  5,177,940 40 955
    Scorpion SCP-1N 5,201,800 55 786
    Grand Dragon DRG-1G  5,212,800 60 997
    JagerMech JM6-S 5,232,426 65 749
    Hitman HM-1  5,239,520 30 704
    Kintaro KTO-C  5,251,608 55 1,069
    Dragon DRG-5N  5,260,480 60 1,053
    Catapult CPLT-K2  5,349,576 65 1,052
    Scorpion SCP-10 5,356,800 55 785
    Crusader CRD-3K 5,445,111 65 997
    Thunderbolt TDR-5S  5,446,761 65 1,015
    Quickdraw QKD-5A  5,452,160 60 1,070
    Ostroc OSR-2D  5,488,960 60 942
    Crusader CRD-4K 5,489,661 65 946
    Quickdraw QKD-4H  5,509,760 60 1,006
    Quickdraw QKD-4G  5,514,560 60 1,012
    Crusader CRD-3R 5,547,411 65 948
    Helios HEL-4A  5,604,800 60 1,426
    Champion CHP-1N 5,674,400 60 942
    Hitman HM-2  5,689,320 30 691
    Quickdraw QKD-5K  5,720,960 60 1,170
    Quickdraw QKD-5M  5,746,560 60 1,142
    Catapult CPLT-C1  5,790,126 65 1,165
    Thunderbolt TDR-7M  5,910,411 65 1,338
    Helios HEL-C  6,008,000 60 1,544
    Grasshopper GHR-5H  6,024,574 70 1,268
    Warhammer WHM-6R  6,026,784 70 978
    Thunderbolt TDR-9S  6,045,381 65 1,244
    Quickdraw QKD-C 6,052,160 60 1,124
    Warhammer WHM-6K  6,059,084 70 1,022
    Guillotine GLT-4L  6,062,484 70 1,222
    Venom SDR-9KB  6,063,436 35 638
    Grasshopper GHR-5N  6,160,574 70 1,316
    Archer ARC-2K  6,170,774 70 977
    Quickdraw QKD-8K  6,244,160 60 1,375
    Guillotine GLT-3N  6,300,484 70 1,296
    Venom SDR-9KA  6,344,911 35 677
    Venom SDR-9K  6,371,911 35 634
    Archer ARC-2R  6,384,974 70 1,117
    Grasshopper GHR-5J  6,427,474 70 1,201
    Awesome AWS-8R 6,436,170 80 1,283
    Awesome AWS-8V 6,481,170 80 1,323
    Gallowglas GAL-2GLS  6,596,454 70 1,664
    Awesome AWS-8Q 6,598,170 80 1,358
    Awesome AWS-8T 6,598,170 80 1,312
    Marauder MAD-3R 6,635,125 75 1,089
    Gallowglas GAL-1GLS  6,646,179 70 1,497
    Warhammer WHM-7M  6,648,134 70 1,238
    Grasshopper GHR-C  6,672,274 70 1,219
    Chimera CMA-1S 6,737,500 40 1,005
    Orion ON1-K  6,763,750 75 1,069
    Black Knight BL-6-KNT  6,786,938 75 1,191
    Venom SDR-9KC  6,863,310 35 875
    Chimera CMA-C  7,079,800 40 1,007
    Stalker STK-4N 7,245,525 85 1,225
    Archer ARC-4M  7,352,274 70 1,539
    Grasshopper GHR-6K  7,360,774 70 1,484
    Crockett CRK-5003-0  7,378,725 85 1,325
    Owens OW-1A  7,385,909 35 551
    Longbow LGB-7Q 7,408,325 85 1,376
    Stalker STK-3F 7,452,725 85 1,152
    Awesome AWS-9Q 7,456,050 80 1,623
    Charger CGR-1A1 7,520,372 80 820
    Owens OW-1  7,545,377 35 695
    Goliath GOL-1H 7,546,801 80 1,200
    Owens OW-1C  7,591,784 35 729
    Owens OW-1D  7,613,721 35 526
    Stalker STK-3H 7,637,725 85 1,249
    Stalker STK-5M 7,696,925 85 1,316
    Owens OW-1B  7,713,284 35 629
    Katana CRK-5003-2  7,737,625 85 1,312
    Komodo KIM-2  7,740,390 45 1,340
    Komodo KIM-2A  7,740,390 45 1,268
    Thug THG-10E  7,760,641 80 1,203
    Wolf Trap WFT-1 7,872,558 45 827
    Owens OW-1E  7,887,096 35 654
    Hatamoto-Ku HTM-27W  7,904,821 80 1,285
    Victor VTR-9B  8,013,721 80 1,165
    Charger CGR-1A9 8,021,371 80 1,315
    Victor VTR-9A  8,027,221 80 971
    Komodo KIM-2C  8,030,390 45 1,340
    Victor VTR-9A1 8,036,221 80 1,110
    Hatamoto-Mizo HTM-27Y  8,046,121 80 1,311
    Hatamoto-Hi HTM-27U  8,107,321 80 1,251
    Hatamoto-Kaze HTM-27V  8,175,721 80 1,302
    Wolf Trap WFT-C 8,203,158 45 836
    Katana CRK-5003-C  8,214,000 85 1,321
    Hatamoto-Chi HTM-27T  8,236,921 80 1,270
    Phoenix Hawk PXH-3K  8,288,490 45 1,204
    Thug THG-11E  8,414,041 80 1,450
    Hatamoto-Chi HTM-28T  8,483,400 80 1,754
    Victor VTR-9K  8,499,721 80 1,634
    BattleMaster BLR-1G  8,501,244 85 1,212
    Hatamoto-Hi HTM-C  8,553,721 80 1,237
    Longbow LGB-OW 8,647,672 85 1,034
    Cicada CDA-3F  8,720,026 40 1,202
    Trebuchet TBT-7M  8,844,501 50 1,206
    Highlander HGN-732  8,871,480 90 1,838
    Bishamon BSN-3K 8,874,000 45 1,089
    Trebuchet TBT-9K  8,913,500 50 1,097
    Blackjack BJ2-O 8,923,439 50 1,187
    Victor VTR-C  8,958,721 80 1,601
    Blackjack BJ2-OD  8,973,596 50 1,184
    BattleMaster BLR-3M  8,987,794 85 1,495
    Cyclops CP-10-Q 9,126,460 90 1,213
    Blackjack BJ2-OA  9,127,346 50 1,231
    Griffin GRF-6S 9,155,540 55 1,461
    Victor VTR-10D 9,178,321 80 1,723
    Cyclops CP-11-A 9,318,360 90 1,251
    Blackjack BJ2-OF  9,344,846 50 1,258
    Cyclops CP-10-Z 9,375,360 90 965
    Akuma AKU-1X  9,502,280 90 1,535
    Blackjack BJ2-OC  9,509,846 50 1,161
    Banshee BNC-3E 9,530,854 95 1,223
    Chameleon CLN-7Z  9,538,500 50 1,283
    Blackjack BJ2-OB  9,671,096 50 1,298
    Atlas AS7-D  9,682,000 100 1,557
    Komodo KIM-3C  9,709,490 45 1,197
    Akuma AKU-1XJ  9,736,455 90 1,649
    Firestarter FS9-O  9,783,875 45 1,009
    Firestarter FS9-OE  9,819,400 45 932
    Rifleman RFL-5M 9,926,400 60 1,043
    Wolverine WVR-7K  9,962,058 55 1,165
    Griffin GRF-1DS 10,041,108 55 1,202
    Cyclops CP-12-K 10,084,060 90 1,511
    Tessen TSN-C3  10,089,000 50 1,005
    Lynx LNX-9Q  10,105,743 55 1,525
    Lynx LNX-9C  10,164,643 55 1,478
    Firestarter FS9-OA  10,179,000 45 902
    Firestarter FS9-OG  10,183,986 45 1,008
    King Crab KGC-000  10,202,000 100 1,509
    Grim Reaper GRM-R-PR29  10,241,058 55 1,118
    Griffin GRF-3M 10,250,746 55 1,440
    Lynx LNX-9R  10,260,743 55 1,529
    Cyclops CP-11-G 10,275,960 90 1,770
    Wolverine WVR-8K  10,289,106 55 1,481
    Katana CRK-5003-CM  10,328,550 85 1,331
    Firestarter FS9-OC  10,338,954 45 939
    Firestarter FS9-OB  10,493,017 45 957
    Wolverine WVR-8C  10,568,106 55 1,356
    Hatamoto-Hi HTM-CM  10,587,721 80 1,238
    Bishamon BSN-4K 10,740,875 45 932
    Naginata NG-C3C 10,923,120 95 1,962
    Firestarter FS9-OD  10,930,736 45 1,210
    JagerMech JM6-DD  11,393,526 65 713
    Wolverine WVR-7M  11,451,608 55 1,309
    Ha Otoko HKO-1C 11,637,561 65 1,082
    Crusader CRD-5M 11,708,181 65 1,348
    Cyclops CP-11-C 11,902,360 90 1,364
    Catapult CPLT-K5  12,249,876 65 1,244
    Crusader CRD-5K 12,309,111 65 1,223
    Bandersnatch BNDR-01B  12,526,500 75 1,332
    Naginata NG-C3A 12,910,170 95 1,734
    Lancelot LNC25-01  13,025,600 60 1,185
    BattleMaster BLR-CM  13,344,050 85 1,651
    Grand Dragon DRG-5K  13,354,880 60 1,188
    Grand Dragon DRG-C  13,690,880 60 1,154
    Tai-sho TSH-7S 13,738,100 85 1,518
    Black Hawk-KU BHKU-OC  14,280,000 60 1,485
    Black Hawk-KU BHKU-OB  14,328,000 60 1,165
    Black Hawk-KU BHKU-OD  14,586,000 60 1,430
    Black Hawk-KU BHKU-O  14,595,000 60 1,510
    Stormcrow (Ryoken) Prime  14,771,113 55 1,911
    Black Hawk-KU BHKU-OA  15,162,000 60 1,508
    War Dog WR-DG-02FC  15,401,750 75 1,553
    Black Hawk-KU BHKU-OE  15,546,000 60 1,710
    Grand Dragon DRG-7K  15,641,280 60 1,280
    Exterminator EXT-4D  15,806,423 65 1,220
    Marauder MAD-5D 15,828,750 75 1,504
    Daikyu DAI-03  15,864,740 70 1,439
    Ninja-To NJT-3 15,915,900 65 1,279
    Dragon Fire DGR-3F  15,946,000 75 1,618
    Ninja-To NJT-2 16,080,900 65 1,171
    Dragon Fire DGR-4F  16,093,000 75 1,565
    Naginata NG-C3B 16,217,858 95 1,693
    Daikyu DAI-01  16,239,308 70 1,324
    Hercules HRC-LS-9000  16,275,688 70 1,336
    War Dog WR-DG-03FC  16,395,750 75 1,522
    Gunslinger GUN-1ERD  16,397,013 85 2,176
    Avatar AV1-O  17,100,231 70 1,089
    Avatar AV1-OD  17,187,356 70 1,170
    Daikyu DAI-02  17,221,906 70 1,714
    Avatar AV1-OA  17,276,606 70 1,204
    No-Dachi NDA-1K 17,628,886 70 1,183
    No-Dachi NDA-2KO  17,704,961 70 1,303
    Avatar AV1-OF  17,726,043 70 1,607
    Shugenja SJA-7D 17,745,000 75 1,274
    Flashman FLS-8K 17,831,625 75 1,409
    No-Dachi NDA-2K 17,832,461 70 1,216
    Avatar AV1-OB  17,902,418 70 1,179
    Cauldron-Born C 18,013,534 65 1,666
    Maelstrom MTR-5K  18,016,688 75 1,490
    Awesome AWS-9M 18,090,121 80 1,469
    Mauler MAL-1R  18,179,200 90 1,113
    Cauldron-Born Prime  18,405,409 65 1,769
    Cauldron-Born A 18,614,753 65 1,860
    Cauldron-Born B 18,756,034 65 2,048
    Mauler MAL-C  18,872,700 90 1,133
    Marauder II MAD-4S  19,002,000 100 2,225
    Gunslinger GUN-2ERD  19,382,450 85 2,135
    Mauler MAL-3R  19,433,675 90 1,698
    Avatar AV1-OC  19,712,918 70 1,094
    Charger CGR-3K 21,228,722 80 1,485
    Charger CGR-C  21,624,722 80 1,479
    Atlas AS7-K  22,392,000 100 1,649
    Atlas AS7-C  22,960,000 100 1,650
    BattleMaster BLR-K3  23,373,764 85 1,498
    Mad Cat Mk II 24,017,900 90 2,877
    Atlas AS7-CM  25,176,000 100 1,725
    Cerberus MR-V3 25,220,651 95 1,862
    Cerberus MR-V2 25,236,251 95 1,791
    Sunder SD1-O  27,774,438 90 1,381
    Sunder SD1-OA  27,911,000 90 1,722
    Sunder SD1-OC  28,382,438 90 1,493
    Sunder SD1-OD  28,604,500 90 1,782
    Grand Titan T-IT-N10M  28,833,334 100 1,364
    Dire Wolf (Daishi) Prime 29,455,000 100 2,341
    Sunder SD1-OB  34,511,125 90 1,362

    No comments:

    Post a Comment