Background: The Taurian Concordat is a interstellar nation located in the Periphery. The Taurian Defense Force is, arguably, the best-trained and most experienced military in the Periphery. The Canopian MAF may show stronger numbers, but it still runs a close second. The Taurian citizens invest a great deal of pride in their military, an honor earned by the men and women who serve the Concordat.
- Total (Inhabited) Systems: 56
- Dominant Language(s): English
This initial incompetence-understandable, after so long at peace-would not hold sway forever. The Fourth Succession War provided a much-needed temporary boon to the Defense Force. Already worried about Davion aggression, the Federated Suns' near-conquest of House Liao turned Protector Thomas Calderon's fear of the Davions into paranoia. Hampering other sectors of Concordat life, including the long-standing Taurian emphasis on colonial expansion, alerts and constant-training maneuvers sharpened the Concordat's military skill sets. The monies poured into defense also brought about an expansion in material readiness that proved to serve the Concordat well.
The Trinity Alliance is a mutual protection and non-aggression pact between the Capellan Confederation, the Taurian Concordat, and the Magistracy of Canopus, signed in August of 3062. On the surface, the alliance was proposed by Sun-Tzu Liao as a means to advance the technology and internal capabilities of both the Concord and Magistracy. Beneath the surface, the Alliance was orchestrated as a power-play by Chancellor Sun-Tzu to tip the balance of power within the Inner Sphere in his favor:
- Mutual defense of the three realms allowed the Confederation to increase the size of its military, in particular by utilizing Canopian troops during the Capellan-St. Ives War.
- A strengthened Taurian Concordat and Magistracy of Canopus would be a thorn in the sides of the Federated Suns and Free Worlds League, respectively.
- And within the Second Star League, the new voting block of 3 realms eased the possibility of passing motions favoring Chancellor Sun-Tzu's policies.
Current Players: Kyle
Available Stables:
- Blake's Castaways
- Huntsmen
- Renegades Cooperative
- Hombre Stables
- The Dispossessed
- Hangmen
- Tandrek Stables
- Cenotaph Stables
- Zelazni Stables
- Wraiths Stables
- Liao Sponsors
- Unaffiliated Sponsors
Special Rules:
- Trinity Alliance. If a mechwarrior has 10 Fame he may purchase mechs from the House Liao or Magistracy of Canopus mech lists.
Available Starter mechs: (Italic means I don't own the mini, BOLD are my recommendations)
Assassin ASN-22
Blackjack BJ-1, BJ-2, BJ-3
Brigand LDT-1, LDT-X1, LDT-X2
Centurion CN9-A
Commando COM-2D
Duan Gung D9-G9
Enforcer ENF-4R
Firestarter FS9-C, FS9-H, FS9-M, FS9-S
Garm GRM-01A, GRM-01B
Hatchetman HCT-3F
Hermes HER-1A
Hunchback HBK-4G, HBK-4P, HBK-5N
Javelin JVN-10F, JVN-10N, JVN-10P
Jenner JR7-D, JR7-K
Locust LCT-1V, LCT-5V
Mongoose MON-67
Panther PNT-10K, PNT-9R
Spider SDR-5V, SDR-7M
Stinger STG-3R, STG-5R
Thorn THE-S
UrbanMech UM-R60, UM-R60L, UM-R63
Vindicator VND-1AA, VND-3L
Vulcan VL-2T
Wasp WSP-1A, WSP-3L
Whitworth WTH-1
All Available Mechs: (Listed by C-Bills base price)
Periphery - Taurian Concordat | C-Bills Cost | Tons | BV |
UrbanMech UM-R60 | 1,471,925 | 30 | 454 |
Locust LCT-1V | 1,512,401 | 20 | 356 |
Thorn THE-S | 1,558,320 | 20 | 445 |
UrbanMech UM-R60L | 1,581,125 | 30 | 443 |
Stinger STG-3R | 1,615,440 | 20 | 320 |
Wasp WSP-1A | 1,646,640 | 20 | 336 |
Stinger STG-5R | 1,758,240 | 20 | 461 |
UrbanMech UM-R63 | 1,760,525 | 30 | 494 |
Locust LCT-5V | 1,799,200 | 20 | 593 |
Mongoose MON-67 | 1,885,730 | 25 | 612 |
Commando COM-2D | 1,891,250 | 25 | 432 |
Wasp WSP-3L | 2,137,200 | 20 | 441 |
Brigand LDT-1 | 2,286,250 | 25 | 721 |
Brigand LDT-X2 | 2,286,250 | 25 | 780 |
Brigand LDT-X1 | 2,336,250 | 25 | 838 |
Javelin JVN-10F | 2,361,840 | 30 | 702 |
Javelin JVN-10P | 2,370,940 | 30 | 514 |
Javelin JVN-10N | 2,400,840 | 30 | 487 |
Panther PNT-9R | 2,485,711 | 35 | 664 |
Hermes HER-1A | 2,569,970 | 30 | 501 |
Garm GRM-01A | 2,874,061 | 35 | 662 |
Panther PNT-10K | 2,879,911 | 35 | 706 |
Whitworth WTH-1 | 2,912,934 | 40 | 771 |
Garm GRM-01B | 2,961,811 | 35 | 732 |
Spider SDR-5V | 2,984,540 | 30 | 514 |
Firestarter FS9-H | 3,046,950 | 35 | 500 |
Firestarter FS9-M | 3,066,525 | 35 | 671 |
Spider SDR-7M | 3,115,840 | 30 | 492 |
Hatchetman HCT-3F | 3,129,390 | 45 | 769 |
Blackjack BJ-1 | 3,147,225 | 45 | 795 |
Jenner JR7-D | 3,198,376 | 35 | 669 |
Firestarter FS9-S | 3,241,688 | 35 | 551 |
Jenner JR7-K | 3,306,376 | 35 | 694 |
Firestarter FS9-C | 3,329,100 | 35 | 924 |
Duan Gung D9-G9 | 3,344,584 | 25 | 729 |
Hunchback HBK-4P | 3,377,876 | 50 | 960 |
Blackjack BJ-2 | 3,441,575 | 45 | 858 |
Vulcan VL-2T | 3,462,900 | 40 | 523 |
Hunchback HBK-4G | 3,467,876 | 50 | 851 |
Vindicator VND-3L | 3,524,370 | 45 | 1,069 |
Enforcer ENF-4R | 3,536,876 | 50 | 895 |
Centurion CN9-A | 3,563,501 | 50 | 772 |
Hunchback HBK-5N | 3,575,876 | 50 | 903 |
Blackjack BJ-3 | 3,592,375 | 45 | 1,099 |
Assassin ASN-22 | 3,765,814 | 40 | 596 |
Vindicator VND-1AA | 3,864,033 | 45 | 835 |
Trebuchet TBT-5S | 4,023,501 | 50 | 841 |
Trebuchet TBT-5N | 4,293,501 | 50 | 864 |
Lineholder KW1-LH2 | 4,515,668 | 55 | 987 |
Shadow Hawk SHD-2H | 4,539,383 | 55 | 918 |
Marshal MHL-X2 | 4,545,324 | 55 | 995 |
Chameleon CLN-7V | 4,623,375 | 50 | 839 |
Marshal MHL-2L | 4,940,574 | 55 | 1,169 |
Merlin MLN-1B | 4,954,400 | 60 | 1,060 |
Griffin GRF-1N | 4,957,108 | 55 | 1,021 |
Merlin MLN-1A | 4,960,000 | 60 | 1,039 |
Dervish DV-6M | 4,980,668 | 55 | 868 |
Dragon DRG-1N | 5,118,400 | 60 | 952 |
Anubis ABS-3L | 5,153,525 | 30 | 807 |
Ostroc OSR-4C | 5,189,760 | 60 | 1,098 |
JagerMech JM6-S | 5,232,426 | 65 | 749 |
Anubis ABS-3R | 5,270,525 | 30 | 845 |
Raven RVN-3L | 5,353,425 | 35 | 592 |
Anubis ABS-3T | 5,440,175 | 30 | 871 |
Thunderbolt TDR-5S | 5,446,761 | 65 | 1,015 |
Quickdraw QKD-4G | 5,514,560 | 60 | 1,012 |
Dervish DV-7D | 5,645,618 | 55 | 1,328 |
Helios HEL-3D | 5,736,000 | 60 | 1,559 |
Quickdraw QKD-5M | 5,746,560 | 60 | 1,142 |
Catapult CPLT-C1 | 5,790,126 | 65 | 1,165 |
Catapult CPLT-C3 | 5,872,626 | 65 | 1,030 |
Catapult CPLT-C4 | 5,893,251 | 65 | 1,104 |
Cataphract CTF-1X | 5,998,054 | 70 | 1,092 |
Grasshopper GHR-5H | 6,024,574 | 70 | 1,268 |
Warhammer WHM-6R | 6,026,784 | 70 | 978 |
Archer ARC-6W | 6,044,974 | 70 | 1,239 |
Guillotine GLT-4L | 6,062,484 | 70 | 1,222 |
Hatchetman HCT-5S | 6,135,240 | 45 | 826 |
Grasshopper GHR-5N | 6,160,574 | 70 | 1,316 |
Archer ARC-2R | 6,384,974 | 70 | 1,117 |
Grasshopper GHR-5J | 6,427,474 | 70 | 1,201 |
Black Knight BL-7-KNT | 6,594,438 | 75 | 1,106 |
Awesome AWS-8Q | 6,598,170 | 80 | 1,358 |
Marauder MAD-3R | 6,635,125 | 75 | 1,089 |
Gallowglas GAL-1GLS | 6,646,179 | 70 | 1,497 |
Orion ON1-K | 6,763,750 | 75 | 1,069 |
Black Knight BL-6-KNT | 6,786,938 | 75 | 1,191 |
Orion ON1-V | 6,837,250 | 75 | 931 |
Longbow LGB-7Q | 7,408,325 | 85 | 1,376 |
Stalker STK-3F | 7,452,725 | 85 | 1,152 |
Awesome AWS-9Q | 7,456,050 | 80 | 1,623 |
Charger CGR-1A1 | 7,520,372 | 80 | 820 |
Zeus ZEU-6S | 7,617,901 | 80 | 1,148 |
Charger CGR-1L | 7,662,122 | 80 | 772 |
Stalker STK-5M | 7,696,925 | 85 | 1,316 |
Orion ON2-M | 7,735,000 | 75 | 1,633 |
Zeus ZEU-6T | 7,752,001 | 80 | 1,170 |
Charger CGR-1A5 | 7,756,771 | 80 | 1,132 |
Thug THG-10E | 7,760,641 | 80 | 1,203 |
Charger CGR-2A2 | 7,770,119 | 80 | 944 |
Victor VTR-9B | 8,013,721 | 80 | 1,165 |
Highlander HGN-733 | 8,307,180 | 90 | 1,424 |
Victor VTR-9K | 8,499,721 | 80 | 1,634 |
Zeus ZEU-9S | 8,614,201 | 80 | 1,419 |
Enforcer ENF-5D | 8,808,876 | 50 | 1,039 |
Trebuchet TBT-7M | 8,844,501 | 50 | 1,206 |
Banshee BNC-3S | 8,952,645 | 95 | 1,323 |
Cyclops CP-11-A | 9,318,360 | 90 | 1,251 |
Cyclops CP-10-Z | 9,375,360 | 90 | 965 |
Banshee BNC-3E | 9,530,854 | 95 | 1,223 |
Atlas AS7-D | 9,682,000 | 100 | 1,557 |
Banshee BNC-3M | 9,824,329 | 95 | 1,267 |
Cyclops CP-11-G | 10,275,960 | 90 | 1,770 |
Shadow Hawk SHD-7M | 10,313,906 | 55 | 1,351 |
Cataphract CTF-3D | 13,588,554 | 70 | 1,266 |
Jinggau JN-G8A | 14,427,327 | 65 | 1,915 |
Ti Ts'ang TSG-9H | 15,361,280 | 60 | 1,462 |
Cataphract CTF-3L | 15,379,504 | 70 | 1,294 |
Stalker STK-5S | 15,938,675 | 85 | 1,009 |
Awesome AWS-9M | 18,090,121 | 80 | 1,469 |
Lao Hu LHU-3C | 18,123,438 | 75 | 1,611 |
Emperor EMP-6A | 18,682,700 | 90 | 1,636 |
Lao Hu LHU-2B | 18,779,688 | 75 | 1,410 |
Lao Hu LHU-3B | 21,143,938 | 75 | 1,281 |
Pillager PLG-3Z | 22,290,000 | 100 | 2,551 |
Yu Huang Y-H9G | 23,712,000 | 90 | 1,781 |
Yu Huang Y-H10G | 24,033,100 | 90 | 2,132 |
No comments:
Post a Comment