Name: Circinus Federation
Background:
The Circinus Federation is a minor Periphery power located anti-spinward of the Lyran Alliance/Free Worlds League border, ~450 light years anti-spinward of Terra, in a region of space known as "The March Worlds"
- Total (Inhabited) Systems: 9
- Dominant Language(s): English
After being accused of contract violation against the Free Worlds League in 2770, the Black Warriors mercenary unit abandoned Marik space, narrowly escaping capture by the Free Worlds navy. Vowing eternal vengeance on House Marik for their outlawed status, the Black Warriors settled on the planet Circinus and joined the pirates already operating there. Colonel Zachariah Cirion, leader of the Black Warriors, began to support his people through a series of sneak attacks against outlying Marik agricultural worlds. Both the Star League and the Marik House forces had their hands full with the Amaris Crisis, and so the Circinus pirates flourished in the absence of reprisals. In 2785, a small convoy of settlers fleeing the destruction in the Lyran Commonwealth landed on the planet to make a new start. Warrior and farmer combined their forces to establish a viable economy and culture.
The Lyran farmers apparently were never fully aware of the nature of their new allies. The pirates were involved in what remained "covert operations," but the farmers asked no questions as long as their allies provided the tools and consumer goods the farmers needed. The pirates, for their part, welcomed the farmers for two reasons. First, they provided stability and the possibility of internal law and order (without the brutal punishments and intimidation that mark pirate societies elsewhere), that would keep the band of cutthroats from turning on one another. Second, they helped the pirates present the illusion of a respectable, agrarian society to the neighboring worlds who were their victims.
Despite the fact that the Free Worlds military occupied Circinus during a lull in the Second Succession War, it is still the most successful of the Bandit Kingdoms, having long since adopted a presidential system of government. Piracy is a major governmental function, with covert "agencies" responsible both for the raids themselves and for covering them up. Lyran pundits often note that the Circinian president's chief duty is to look the other way so that he will not have to acknowledge the crimes his government is constantly committing.
Player Slots: 1
Current Players: Jay
Available Stables:
Available Sponsors:
- Unaffiliated Sponsors
Special Rules:
- Word of Blake association. Apparently the Word of Blake has plans for the Circinus Federation. If a Circinus Federation mechwarrior has at least 10 Fame he may purchase mechs from the Word of Blake lists.
- -5% repair cost (Doesn't have to look nice, just has to work)
Special Technology: Rocket Launchers
Available Starter mechs: (Italic means I don't own the mini, Bold are my recommendations)
Assassin ASN-22
Blackjack BJ-1, BJ-3
Brigand LDT-1, LDT-X1, LDT-X2
Centurion CN9-A
Clint CLNT-2-3U
Commando COM-2D
Dart DRT-4S
Enforcer ENF-4R
Firestarter FS9-C, FS9-H
Hatchetman HCT-3F
Hermes HER-1A
Hunchback HBK-4G, HBK-4P, HBK-5H
Javelin JVN-10F, JVN-10N
Jenner JR7-D, JR7-F
Locust LCT-1V, LCT-5M
Mongoose MON-67
Panther PNT-9R
Spider SDR-5V
Stinger STG-3R, STG-5R
Thorn THE-S
UrbanMech UM-R60, UM-R60L
Vulcan VL-2T
Wasp WSP-1A, WSP-3L
Whitworth WTH-1
Wolfhound WLF-1
All Available Mechs: (Listed by C-Bills base price)
Periphery - Circinus Federation | C-Bills Cost | Tons | BV |
UrbanMech UM-R60 | 1,471,925 | 30 | 454 |
Locust LCT-1V | 1,512,401 | 20 | 356 |
Thorn THE-S | 1,558,320 | 20 | 445 |
UrbanMech UM-R60L | 1,581,125 | 30 | 443 |
Stinger STG-3R | 1,615,440 | 20 | 320 |
Wasp WSP-1A | 1,646,640 | 20 | 336 |
Stinger STG-5R | 1,758,240 | 20 | 461 |
Mongoose MON-67 | 1,885,730 | 25 | 612 |
Commando COM-2D | 1,891,250 | 25 | 432 |
Wasp WSP-3L | 2,137,200 | 20 | 441 |
Dart DRT-4S | 2,273,750 | 25 | 560 |
Brigand LDT-1 | 2,286,250 | 25 | 721 |
Brigand LDT-X2 | 2,286,250 | 25 | 780 |
Brigand LDT-X1 | 2,336,250 | 25 | 838 |
Javelin JVN-10F | 2,361,840 | 30 | 702 |
Javelin JVN-10N | 2,400,840 | 30 | 487 |
Panther PNT-9R | 2,485,711 | 35 | 664 |
Hermes HER-1A | 2,569,970 | 30 | 501 |
Whitworth WTH-1 | 2,912,934 | 40 | 771 |
Wolfhound WLF-1 | 2,925,180 | 35 | 736 |
Spider SDR-5V | 2,984,540 | 30 | 514 |
Firestarter FS9-H | 3,046,950 | 35 | 500 |
Jenner JR7-F | 3,121,426 | 35 | 792 |
Hatchetman HCT-3F | 3,129,390 | 45 | 769 |
Blackjack BJ-1 | 3,147,225 | 45 | 795 |
Jenner JR7-D | 3,198,376 | 35 | 669 |
Locust LCT-5M | 3,318,000 | 20 | 516 |
Firestarter FS9-C | 3,329,100 | 35 | 924 |
Hunchback HBK-4P | 3,377,876 | 50 | 960 |
Vulcan VL-2T | 3,462,900 | 40 | 523 |
Hunchback HBK-4G | 3,467,876 | 50 | 851 |
Enforcer ENF-4R | 3,536,876 | 50 | 895 |
Centurion CN9-A | 3,563,501 | 50 | 772 |
Blackjack BJ-3 | 3,592,375 | 45 | 1,099 |
Assassin ASN-22 | 3,765,814 | 40 | 596 |
Hunchback HBK-5H | 3,824,500 | 50 | 901 |
Clint CLNT-2-3U | 3,951,080 | 40 | 943 |
Trebuchet TBT-5N | 4,293,501 | 50 | 864 |
Lineholder KW1-LH2 | 4,515,668 | 55 | 987 |
Shadow Hawk SHD-2H | 4,539,383 | 55 | 918 |
Marshal MHL-X2 | 4,545,324 | 55 | 995 |
Jackal JA-KL-1532 | 4,567,940 | 30 | 678 |
Chameleon CLN-7V | 4,623,375 | 50 | 839 |
Merlin MLN-1B | 4,954,400 | 60 | 1,060 |
Griffin GRF-1N | 4,957,108 | 55 | 1,021 |
Merlin MLN-1A | 4,960,000 | 60 | 1,039 |
Dervish DV-6M | 4,980,668 | 55 | 868 |
Dragon DRG-1N | 5,118,400 | 60 | 952 |
Ostroc OSR-4C | 5,189,760 | 60 | 1,098 |
JagerMech JM6-S | 5,232,426 | 65 | 749 |
Phoenix Hawk PXH-4L | 5,255,815 | 45 | 1,117 |
Quickdraw QKD-4G | 5,514,560 | 60 | 1,012 |
Catapult CPLT-C1 | 5,790,126 | 65 | 1,165 |
Catapult CPLT-C4 | 5,893,251 | 65 | 1,104 |
Cataphract CTF-1X | 5,998,054 | 70 | 1,092 |
Grasshopper GHR-5H | 6,024,574 | 70 | 1,268 |
Warhammer WHM-6R | 6,026,784 | 70 | 978 |
Guillotine GLT-4L | 6,062,484 | 70 | 1,222 |
Spector SPR-5F | 6,136,718 | 35 | 1,141 |
Grasshopper GHR-5N | 6,160,574 | 70 | 1,316 |
Guillotine GLT-5M | 6,470,484 | 70 | 1,295 |
Thunderbolt TDR-9M | 6,482,961 | 65 | 1,500 |
Black Knight BL-7-KNT | 6,594,438 | 75 | 1,106 |
Awesome AWS-8Q | 6,598,170 | 80 | 1,358 |
Awesome AWS-8T | 6,598,170 | 80 | 1,312 |
Marauder MAD-3R | 6,635,125 | 75 | 1,089 |
Orion ON1-K | 6,763,750 | 75 | 1,069 |
Longbow LGB-7Q | 7,408,325 | 85 | 1,376 |
Stalker STK-3F | 7,452,725 | 85 | 1,152 |
Charger CGR-1A1 | 7,520,372 | 80 | 820 |
Zeus ZEU-6S | 7,617,901 | 80 | 1,148 |
Stalker STK-3H | 7,637,725 | 85 | 1,249 |
Charger CGR-1L | 7,662,122 | 80 | 772 |
Stalker STK-5M | 7,696,925 | 85 | 1,316 |
Charger CGR-1A5 | 7,756,771 | 80 | 1,132 |
Thug THG-10E | 7,760,641 | 80 | 1,203 |
Charger CGR-2A2 | 7,770,119 | 80 | 944 |
Goliath GOL-2H | 7,983,841 | 80 | 1,346 |
Victor VTR-9B | 8,013,721 | 80 | 1,165 |
Victor VTR-9S | 8,154,121 | 80 | 1,140 |
Highlander HGN-733 | 8,307,180 | 90 | 1,424 |
Zeus ZEU-9S | 8,614,201 | 80 | 1,419 |
Highlander HGN-732 | 8,871,480 | 90 | 1,838 |
Banshee BNC-3S | 8,952,645 | 95 | 1,323 |
Cyclops CP-10-Z | 9,375,360 | 90 | 965 |
Nightsky NGS-4S | 9,420,000 | 50 | 1,029 |
Banshee BNC-3E | 9,530,854 | 95 | 1,223 |
Centurion CN9-D | 9,628,500 | 50 | 940 |
Atlas AS7-D | 9,682,000 | 100 | 1,557 |
Marauder MAD-5L | 10,452,750 | 75 | 1,614 |
Warhammer WHM-9S | 11,359,400 | 70 | 1,433 |
JagerMech JM6-DD | 11,393,526 | 65 | 713 |
Tempest TMP-3M | 11,912,451 | 65 | 1,613 |
Ostsol OTL-7M | 12,048,960 | 60 | 1,294 |
Caesar CES-3R | 13,424,674 | 70 | 1,420 |
Cataphract CTF-3D | 13,588,554 | 70 | 1,266 |
Ostsol OTL-8M | 14,844,560 | 60 | 1,196 |
Excalibur EXC-C1 | 15,835,388 | 70 | 1,456 |
Devastator DVS-2 | 22,398,000 | 100 | 2,093 |
No comments:
Post a Comment