Tuesday, May 3, 2011

Faction: House Davion (Federated Suns)

Name:  House Davion (Federated Suns)

Background:
The Federated Suns is the Successor State ruled by House Davion and is considered by many to be the military powerhouse of the five Successor States. In fact the First Prince, the ruler of the Federated Suns, is required to have served at least five years in the Armed Forces of the Federated Suns in order to be eligible to use the title.

Formed in 2317, the Federated Suns was the fourth of the Successor States to be formed after the withdrawal of the Terran Alliance from its colonies and the offical language is English.

The Federated Suns is politically organized into regional Marches whose number has varied over the centuries. The three that have been around since the March system was created are the Capellan March bordering the Capellan Confederation, the Draconis March bordering the Draconis Combine, and the 'inner' Crucis March, where the capital world of New Avalon is located.

  • Total (Inhabited) Systems: 500+
  • Dominant Language(s): English
Politics:
The Federated Suns (sometimes called "the Federation" by its citizenry) could best be described as a hereditary and constitutional monarchy with limits placed on the monarch's powers. The First Prince is the leader of the Federated Suns and is the Commander in Chief of the Armed Forces of the Federated Suns (AFFS). Officially, until the formation of the Federated Commonwealth, the High Council, a group of both democratic, hereditary, and other officials chosen by the leadership of the member-worlds of the Federated Suns, had presided over the nation.

Since the reign of Prince Alexander Davion the High Council has become largely a glorified "rubber stamp" organization. The Privy Council is a group of the highest advisers to the First Prince and is extremely important in the running of the day-to-day affairs of the state. The Nobility of the Federated Suns, created during the reign of Prince Simon Davion, also hold positions of authority, but the nobility of the Federated Suns has lesser power than some of the other Successor States. The citizens of the realm also have several basic rights protected by law, which include freedom of speech and freedom of religion, and the ability to appeal to the central government in order to have unpopular or destructive noblemen removed from office.

Administratively, the Federated Suns is divided into three Marches, two of which share borders with long-time adversaries of the nation: the Capellan March, the Crucis March (which contains the capital world of New Avalon), and the Draconis March. The Capellan and Draconis Marches are ruled by positions alternatively known as March Lords or March Ministers (these posts are traditionally held by members of the Hasek and Sandoval families, respectively).

Military:
In terms of military strength, the Federated Suns is one of the most powerful nations in the Inner Sphere. The First Princes of House Davion have always been committed to the Armed Forces of the Federated Suns, a highly trained, disciplined, and professional force that benefits greatly from technological advances from the New Avalon Institute of Science. Every heir-apparent is required to serve in the military in order to be eligible for the title of First Prince.

Available Player Slots: 3

Current Players: Mitch, Scott

Available Stables:
Available Sponsors:
  • Davion Sponsors
  • Unaffiliated sponsors

Special Rules: 
  • Free Precision Auto-cannon ammo or Armor Piercing Auto-cannon ammo.  
  • Mad Cat MKII available to buy when Fame of 15.
Special Technology:  Rotary Auto-cannons, Inner Sphere Targeting Computers

Available Starter mechs: (Italic means I don't own the mini, BOLD are my recommendations)
Assassin ASN-101, ASN-21, ASN-23
Battle Hawk BH-K305
Blackjack BJ-1, BJ-1DB, BJ-1DC, BJ-2, BJ-3
Centurion CN9-A, CN9-AH
Cicada CDA-2A, CDA-2B, CDA-3C, CDA-3F
Clint CLNT-2-3T, CLNT-2-4T
Commando COM-2D, COM-5S
Dart DRT-3S, DRT-4S, DRT-6S
Enforcer ENF-4R
Falcon FLC-4N
Fireball ALM-7D, ALM-8D, ALM-9D
Firestarter FS9-H, FS9-S, FS9-S1
Garm GRM-01A,GRM-01B, GRM-01C
Hatchetman HCT-3F
Hollander BZK-F3
Hornet HNT-151, HNT-171
Hunchback HBK-4G, HBK-4H, HBK-4J, HBK-4N, HBK-4P, HBK-4SP, HBK-5N
Javelin JVN-10F, JVN-10N, JVN-10P
Jenner JR7-D
Locust LCT-1E, LCT-1M, LCT-1V, LCT-3D, LCT-3V, LCT-5M
Mercury MCY-98
Ostscout OTT-7J
Panther PNT-12A
Raptor RTX1-O, RTX1-OA, RTX1-OE
Sentinel STN-4D
Sentry SNT-04
Spider SDR-5D
Stinger STG-3G, STG-3R, STG-5M
Tarantula ZPH-1A, ZPH-2A, ZPH-3A
UrbanMech UM-R60, UM-R70
Valkyrie VLK-QA, VLK-QD, VLK-QD1,  VLK-QD3, VLK-QF
Vulcan VL-2T, VL-5T, VT-5M
Wasp WSP-1A,WSP-1D,WSP-1S, WSP-3S
Watchman WTC-4DM, WTC-4M
Whitworth WTH-1, WTH-1S, WTH-2, WTH-2A
Wolfhound WLF-1, WLF-2

All Available Mechs: (Listed by C-Bill base cost)
House Davion / Federated Suns C-Bills Cost Tons BV
Hornet HNT-151 1,248,701 20 429
Hornet HNT-171 1,374,401 20 491
UrbanMech UM-R60  1,471,925 30 454
Locust LCT-1V  1,512,401 20 356
Locust LCT-3V  1,553,801 20 434
Locust LCT-1M  1,571,201 20 382
Locust LCT-1E  1,574,201 20 484
Mercury MCY-98 1,580,441 20 484
Stinger STG-3R 1,615,440 20 320
Wasp WSP-1D  1,636,320 20 327
Wasp WSP-1A  1,646,640 20 336
Locust LCT-3D  1,660,001 20 377
Stinger STG-3G 1,662,240 20 438
Wasp WSP-1S  1,725,120 20 336
Stinger STG-5M 1,768,440 20 352
UrbanMech UM-R70  1,774,825 30 604
Commando COM-2D 1,891,250 25 432
Commando COM-5S 2,118,750 25 504
Valkyrie VLK-QF 2,163,070 30 563
Dart DRT-3S  2,183,750 25 360
Valkyrie VLK-QA 2,205,320 30 640
Falcon FLC-4N  2,249,390 30 523
Dart DRT-4S  2,273,750 25 560
Dart DRT-6S  2,292,500 25 548
Javelin JVN-10F 2,361,840 30 702
Javelin JVN-10P 2,370,940 30 514
Javelin JVN-10N 2,400,840 30 487
Wasp WSP-3S  2,535,120 20 584
Valkyrie VLK-QD  2,548,520 30 690
Hollander BZK-F3  2,585,161 35 861
Whitworth WTH-1S  2,859,734 40 753
Garm GRM-01A  2,874,061 35 662
Panther PNT-12A 2,881,260 35 925
Whitworth WTH-1 2,912,934 40 771
Wolfhound WLF-1 2,925,180 35 736
Spider SDR-5D  2,942,290 30 412
Garm GRM-01B  2,961,811 35 732
Garm GRM-01C  2,968,560 35 960
Blackjack BJ-1DC  2,973,950 45 718
Watchman WTC-4M 2,990,028 40 865
Fireball ALM-7D 3,024,641 20 289
Firestarter FS9-H  3,046,950 35 500
Whitworth WTH-2 3,080,934 40 784
Blackjack BJ-1DB  3,105,175 45 881
Fireball ALM-8D 3,107,441 20 481
Hatchetman HCT-3F  3,129,390 45 769
Fireball ALM-9D 3,135,041 20 434
Wolfhound WLF-2 3,141,180 35 903
Valkyrie VLK-QD3  3,141,320 30 853
Clint CLNT-2-4T 3,143,280 40 531
Blackjack BJ-1 3,147,225 45 795
Jenner JR7-D  3,198,376 35 669
Sentry SNT-04  3,232,928 40 961
Firestarter FS9-S  3,241,688 35 551
Watchman WTC-4DM  3,300,826 40 1,173
Cicada CDA-3C  3,306,334 40 656
Locust LCT-5M  3,318,000 20 516
Hunchback HBK-4P  3,377,876 50 960
Ostscout OTT-7J 3,409,201 35 497
Ostscout OTT-7K 3,422,701 35 372
Hunchback HBK-4H  3,425,876 50 850
Hunchback HBK-4N  3,437,126 50 843
Blackjack BJ-2 3,441,575 45 858
Hunchback HBK-4SP  3,446,876 50 854
Vulcan VL-2T  3,462,900 40 523
Hunchback HBK-4G  3,467,876 50 851
Firestarter FS9-S1  3,511,688 35 613
Assassin ASN-101  3,533,064 40 586
Enforcer ENF-4R 3,536,876 50 895
Vulcan VL-5T  3,558,100 40 744
Tarantula ZPH-3A  3,560,416 25 631
Hunchback HBK-4J  3,560,876 50 853
Centurion CN9-A 3,563,501 50 772
Clint CLNT-2-3T 3,572,380 40 672
Hunchback HBK-5N  3,575,876 50 903
Centurion CN9-AH  3,589,751 50 749
Blackjack BJ-3 3,592,375 45 1,099
Tarantula ZPH-1A  3,627,918 25 636
Whitworth WTH-2A  3,659,484 40 1,037
Cicada CDA-2B  3,692,968 40 523
Cicada CDA-2A  3,705,218 40 567
Tarantula ZPH-2A  3,727,916 25 732
Sentinel STN-4D 3,757,880 40 1,064
Battle Hawk BH-K305  3,761,940 30 710
Assassin ASN-21 3,765,814 40 596
Vulcan VT-5M  3,789,100 40 761
Raptor RTX1-OE 3,820,964 25 517
Assassin ASN-23 3,882,014 40 609
Valkyrie VLK-QD1  3,907,020 30 835
Raptor RTX1-O  3,917,449 25 655
Raptor RTX1-OA 3,918,622 25 702
Tarantula ZPH-4A  4,015,416 25 771
Raptor RTX1-OB 4,030,340 25 533
Phoenix Hawk PXH-1D  4,057,390 45 883
Phoenix Hawk PXH-1  4,067,540 45 838
Trebuchet TBT-7K  4,085,001 50 792
Raptor RTX1-OC 4,156,512 25 780
Raptor RTX1-OD 4,228,387 25 428
Trebuchet TBT-5N  4,293,501 50 864
Strider SR1-OB 4,348,750 40 798
Falcon Hawk FNHK-9K1A  4,436,551 35 900
Javelin JVN-11D 4,504,240 30 977
Lineholder KW1-LH2  4,515,668 55 987
Shadow Hawk SHD-2H  4,539,383 55 918
Falcon Hawk FNHK-9K  4,544,551 35 889
Strider SR1-OE 4,572,750 40 864
Raptor RTX1-OF 4,589,324 25 959
Hunchback HBK-5P  4,594,000 50 1,162
Lineholder KW1-LH3  4,608,668 55 935
Jackal JA-KL-55 4,610,840 30 902
Shadow Hawk SHD-2D  4,617,658 55 765
Chameleon CLN-7V  4,623,375 50 839
Kintaro KTO-18 4,699,808 55 864
Strider SR1-OC 4,716,250 40 759
Strider SR1-O  4,732,439 40 738
Shadow Hawk SHD-2D2  4,741,658 55 896
Wolfhound WLF-3S  4,795,268 35 944
Strider SR1-OD 4,795,439 40 713
Rifleman RFL-3C 4,808,000 60 860
Strider SR1-OA 4,809,439 40 613
Wolverine WVR-6R  4,827,683 55 957
Chameleon CLN-7W  4,857,000 50 1,101
Rifleman RFL-3N 4,860,000 60 797
Apollo APL-1M  4,866,174 55 1,044
Starslayer STY-3C  4,873,626 50 1,294
Ostroc OSR-3C  4,918,400 60 976
Strider SR1-OF 4,947,250 40 878
Griffin GRF-1N 4,957,108 55 1,021
Dervish DV-6M  4,980,668 55 868
Rifleman RFL-4D 4,980,800 60 869
Ostroc OSR-2L  4,982,400 60 970
Ostroc OSR-2C  5,025,600 60 951
Ostsol OTL-4D  5,032,960 60 1,034
Champion CHP-2N 5,037,600 60 839
Centurion CN10-B  5,073,254 55 1,078
Ostsol OTL-4F  5,096,960 60 1,023
Lineholder KW1-LH8  5,121,716 55 1,081
Night Hawk NTK-2Q  5,126,625 35 863
Ostsol OTL-5D  5,152,960 60 1,084
Scorpion SCP-1N 5,201,800 55 786
Osiris OSR-3D  5,230,550 30 937
JagerMech JM6-S 5,232,426 65 749
Hitman HM-1  5,239,520 30 704
Raven RVN-3L  5,353,425 35 592
Scorpion SCP-10 5,356,800 55 785
Thunderbolt TDR-5S  5,446,761 65 1,015
Quickdraw QKD-5A  5,452,160 60 1,070
Ostroc OSR-2D  5,488,960 60 942
Scarabus SCB-9A 5,489,770 30 732
Quickdraw QKD-4H  5,509,760 60 1,006
Quickdraw QKD-4G  5,514,560 60 1,012
JagerMech JM6-A 5,514,576 65 841
Crusader CRD-3R 5,547,411 65 948
Osiris OSR-4D  5,562,700 30 1,081
Crusader CRD-3D 5,620,011 65 1,020
Shadow Hawk SHD-5D  5,623,606 55 1,629
Dervish DV-7D  5,645,618 55 1,328
Crusader CRD-4D 5,653,011 65 1,015
Helios HEL-3D  5,736,000 60 1,559
Catapult CPLT-C1  5,790,126 65 1,165
Catapult CPLT-C4  5,893,251 65 1,104
Thunderbolt TDR-7M  5,910,411 65 1,338
Crusader CRD-5S 5,925,756 65 1,149
Warhammer WHM-6D  5,945,184 70 1,169
Cataphract CTF-1X  5,998,054 70 1,092
Grasshopper GHR-5H  6,024,574 70 1,268
Warhammer WHM-6R  6,026,784 70 978
Scarabus SCB-9T 6,033,820 30 749
Thunderbolt TDR-9S  6,045,381 65 1,244
Warhammer WHM-6K  6,059,084 70 1,022
Guillotine GLT-4L  6,062,484 70 1,222
Hatchetman HCT-5S  6,135,240 45 826
Spector SPR-5F 6,136,718 35 1,141
Grasshopper GHR-5N  6,160,574 70 1,316
Venom SDR-9K  6,371,911 35 634
Archer ARC-2R  6,384,974 70 1,117
Grasshopper GHR-5J  6,427,474 70 1,201
Awesome AWS-8R 6,436,170 80 1,283
Awesome AWS-8V 6,481,170 80 1,323
Exterminator EXT-4A  6,485,299 65 1,067
Warhammer WHM-7S  6,577,584 70 1,236
Thunderbolt TDR-7SE  6,590,211 65 1,737
Gallowglas GAL-2GLS  6,596,454 70 1,664
Marauder MAD-3D 6,597,500 75 1,136
Awesome AWS-8Q 6,598,170 80 1,358
Awesome AWS-8T 6,598,170 80 1,312
Marauder MAD-3R 6,635,125 75 1,089
Gallowglas GAL-1GLS  6,646,179 70 1,497
Warhammer WHM-7M  6,648,134 70 1,238
Chimera CMA-1S 6,737,500 40 1,005
Orion ON1-K  6,763,750 75 1,069
Chimera CMA-C  7,079,800 40 1,007
Stalker STK-4N 7,245,525 85 1,225
Archer ARC-4M  7,352,274 70 1,539
Grasshopper GHR-6K  7,360,774 70 1,484
Guillotine GLT-8D  7,364,684 70 1,627
Crockett CRK-5003-0  7,378,725 85 1,325
Owens OW-1A  7,385,909 35 551
Longbow LGB-7Q 7,408,325 85 1,376
Stalker STK-3F 7,452,725 85 1,152
Penetrator PTR-6M  7,453,250 75 1,459
Awesome AWS-9Q 7,456,050 80 1,623
Black Knight BL-12-KNT  7,460,250 75 1,450
Warhammer WHM-8D  7,500,684 70 1,396
Charger CGR-1A1 7,520,372 80 820
Penetrator PTR-4F  7,523,250 75 1,384
Owens OW-1  7,545,377 35 695
Goliath GOL-1H 7,546,801 80 1,200
Owens OW-1C  7,591,784 35 729
Archer ARC-8M  7,593,674 70 1,377
Owens OW-1D  7,613,721 35 526
Penetrator PTR-4D  7,628,250 75 1,375
Stalker STK-3H 7,637,725 85 1,249
Hatchetman HCT-6D  7,667,890 45 1,424
Stalker STK-5M 7,696,925 85 1,316
Owens OW-1B  7,713,284 35 629
Orion ON2-M  7,735,000 75 1,633
Owens OW-1E  7,887,096 35 654
Thunderbolt TDR-10SE  7,921,761 65 1,630
Penetrator PTR-6T  7,929,250 75 1,643
Penetrator PTR-6S  7,952,000 75 1,391
Hellspawn HSN-9F  7,990,950 45 998
Victor VTR-9B  8,013,721 80 1,165
Phoenix Hawk PXH-3PL  8,015,165 45 1,116
Victor VTR-9A  8,027,221 80 971
Victor VTR-9A1 8,036,221 80 1,110
BattleMaster BLR-1D  8,146,044 85 1,323
Goliath GOL-5D 8,243,941 80 1,668
Stalker STK-7D 8,294,938 85 1,533
Hellspawn HSN-7D  8,375,200 45 1,094
Phoenix Hawk PXH-3D  8,394,340 45 1,148
Phoenix Hawk PXH-6D  8,468,290 45 1,463
Victor VTR-9K  8,499,721 80 1,634
BattleMaster BLR-1G  8,501,244 85 1,212
Enforcer III ENF-6T  8,525,000 50 1,614
Zeus ZEU-9S  8,614,201 80 1,419
Longbow LGB-OW 8,647,672 85 1,034
Enforcer III ENF-6M  8,685,876 50 1,427
Cicada CDA-3F  8,720,026 40 1,202
Enforcer ENF-5D 8,808,876 50 1,039
Hellspawn HSN-8E  8,810,200 45 1,186
Trebuchet TBT-7M  8,844,501 50 1,206
Nightsky NGS-5S 8,907,000 50 904
Blackjack BJ2-O 8,923,439 50 1,187
Banshee BNC-3S 8,952,645 95 1,323
Blackjack BJ2-OD  8,973,596 50 1,184
BattleMaster BLR-3M  8,987,794 85 1,495
Cyclops CP-10-Q 9,126,460 90 1,213
Blackjack BJ2-OA  9,127,346 50 1,231
Griffin GRF-6S 9,155,540 55 1,461
Victor VTR-10D 9,178,321 80 1,723
Cyclops CP-11-A 9,318,360 90 1,251
Blackjack BJ2-OF  9,344,846 50 1,258
Cyclops CP-10-Z 9,375,360 90 965
Nightsky NGS-4S 9,420,000 50 1,029
Blackjack BJ2-OC  9,509,846 50 1,161
Banshee BNC-3E 9,530,854 95 1,223
Chameleon CLN-7Z  9,538,500 50 1,283
King Crab KGC-0000  9,582,000 100 1,401
Nightsky NGS-5T 9,607,500 50 1,175
Nightsky NGS-4T 9,627,375 50 1,107
Centurion CN9-D 9,628,500 50 940
Blackjack BJ2-OB  9,671,096 50 1,298
Atlas AS7-D  9,682,000 100 1,557
Uziel UZL-3S  9,783,750 50 1,029
Firestarter FS9-O  9,783,875 45 1,009
Bushwacker BSW-X1  9,807,368 55 1,073
Firestarter FS9-OE  9,819,400 45 932
Rifleman RFL-5M 9,926,400 60 1,043
Uziel UZL-2S  10,038,750 50 1,215
Griffin GRF-1DS 10,041,108 55 1,202
Lynx LNX-9Q  10,105,743 55 1,525
Lynx LNX-9C  10,164,643 55 1,478
Stealth STH-1D 10,166,240 45 1,067
Firestarter FS9-OA  10,179,000 45 902
Firestarter FS9-OG  10,183,986 45 1,008
Rifleman RFL-5D 10,208,000 60 1,115
Griffin GRF-3M 10,250,746 55 1,440
Lynx LNX-9R  10,260,743 55 1,529
Cyclops CP-11-G 10,275,960 90 1,770
Firestarter FS9-OC  10,338,954 45 939
Atlas AS7-S  10,368,000 100 1,658
Bushwacker BSW-S2  10,390,788 55 1,103
Firestarter FS9-OF  10,440,452 45 1,225
Rifleman RFL-8D 10,464,000 60 1,664
Firestarter FS9-OB  10,493,017 45 957
Stealth STH-2D2 10,641,840 45 1,186
Centurion CN9-D3  10,678,500 50 1,018
Stealth STH-2D 10,685,340 45 1,265
Axman AXM-3S  10,806,180 65 1,499
Firestarter FS9-OD  10,930,736 45 1,210
Stealth STH-2D1 10,931,840 45 1,186
Centurion CN9-D5  11,010,000 50 1,376
Wolverine WVR-9D  11,078,056 55 1,123
Stealth STH-3S  11,086,990 45 1,219
Dervish DV-8D  11,154,316 55 1,415
Wolverine WVR-7D  11,270,258 55 1,090
Cestus CTS-6Y  11,327,361 65 1,495
JagerMech JM6-DD  11,393,526 65 713
Cestus CTS-6Z  11,432,961 65 1,275
Wolverine WVR-7M  11,451,608 55 1,309
Wolverine WVR-8D  11,470,206 55 1,354
Caesar CES-4S  11,560,340 70 1,415
Crusader CRD-5M 11,708,181 65 1,348
Axman AXM-1N  11,840,511 65 1,165
Cyclops CP-11-C 11,902,360 90 1,364
Argus AGS-4D  11,978,400 60 1,426
Axman AXM-2N  11,989,011 65 1,238
Rifleman RFL-6X  12,232,800 60 1,275
Argus AGS-2D  12,268,800 60 1,360
Bandersnatch BNDR-01B  12,526,500 75 1,332
Ostsol OTL-6D  13,119,360 60 1,379
Caesar CES-3R  13,424,674 70 1,420
Cataphract CTF-3D  13,588,554 70 1,266
JagerMech JM7-F 13,715,034 70 1,562
JagerMech JM7-D 13,742,234 70 1,171
JagerMech III JM6-D3  14,006,577 65 1,225
Black Hawk-KU BHKU-OC  14,280,000 60 1,485
Black Hawk-KU BHKU-OB  14,328,000 60 1,165
Thunderbolt TDR-9NAIS  14,413,959 65 1,637
Black Hawk-KU BHKU-OD  14,586,000 60 1,430
Black Hawk-KU BHKU-O  14,595,000 60 1,510
Black Hawk-KU BHKU-OA  15,162,000 60 1,508
Marauder MAD-5T 15,326,500 75 1,390
Cataphract CTF-3L  15,379,504 70 1,294
War Dog WR-DG-02FC  15,401,750 75 1,553
Marauder MAD-5S 15,498,000 75 1,466
Black Hawk-KU BHKU-OE  15,546,000 60 1,710
Marauder MAD-7D 15,680,000 75 1,582
Marauder MAD-5D 15,828,750 75 1,504
Stalker STK-5S 15,938,675 85 1,009
Bandersnatch BNDR-01A  15,986,250 75 1,216
Marauder MAD-5R 16,233,000 75 1,548
Hercules HRC-LS-9000  16,275,688 70 1,336
Warhammer WHM-9D  16,344,366 70 1,841
War Dog WR-DG-03FC  16,395,750 75 1,522
Gunslinger GUN-1ERD  16,397,013 85 2,176
Goliath GOL-3M 17,045,401 80 1,310
Avatar AV1-O  17,100,231 70 1,089
Longbow LGB-7V 17,176,325 85 1,366
Avatar AV1-OD  17,187,356 70 1,170
Avatar AV1-OA  17,276,606 70 1,204
Longbow LGB-12C 17,577,312 85 1,342
Avatar AV1-OF  17,726,043 70 1,607
Avatar AV1-OB  17,902,418 70 1,179
Maelstrom MTR-5K  18,016,688 75 1,490
Awesome AWS-9M 18,090,121 80 1,469
Rakshasa MDG-2A 18,346,125 75 1,480
Salamander PPR-5S  18,406,921 80 1,381
Rakshasa MDG-1B 18,488,750 75 1,439
Emperor EMP-6A 18,682,700 90 1,636
Rakshasa MDG-1A 18,838,750 75 1,412
Falconer FLC-8R 18,891,250 75 1,887
Marauder II MAD-4S  19,002,000 100 2,225
Thanatos THS-4S 19,339,250 75 1,639
Gunslinger GUN-2ERD  19,382,450 85 2,135
Avatar AV1-OC  19,712,918 70 1,094
BattleMaster BLR-3S  19,778,844 85 1,165
Nightstar NSR-9J  20,159,978 95 2,135
Sagittaire SGT-8R  20,226,375 95 1,740
Devastator DVS-3  22,270,500 100 2,182
Pillager PLG-3Z 22,290,000 100 2,551
Atlas AS7-K  22,392,000 100 1,649
Devastator DVS-2  22,398,000 100 2,093
Mad Cat Mk II 24,017,900 90 2,877
Cerberus MR-V3 25,220,651 95 1,862
Cerberus MR-V2 25,236,251 95 1,791
Templar TLR1-O 25,338,449 85 1,770
Banshee BNC-5S 25,429,496 95 1,613
Templar TLR1-OB 25,484,137 85 1,451
Nightstar NSR-9FC  25,712,441 95 1,600
Templar TLR1-OA 26,270,387 85 2,047
Templar TLR1-OC 26,871,637 85 1,726
Sunder SD1-O  27,774,438 90 1,381
Sunder SD1-OA  27,911,000 90 1,722
Sunder SD1-OC  28,382,438 90 1,493
Sunder SD1-OD  28,604,500 90 1,782
Grand Titan T-IT-N10M  28,833,334 100 1,364
Berserker BRZ-A3  32,120,334 100 1,654
Sunder SD1-OB  34,511,125 90 1,362

No comments:

Post a Comment