Background:
Founded in 2788 by Jerome Blake, ComStar guards and maintains the HyperPulse generator communications network and other valuable technologies developed during the era of the Star League, holding advanced technology that would otherwise have been lost during its collapse.
- Total (Inhabited) Systems: Facilities on roughly 98% of all inhabited systems within the Inner Sphere.
- Dominant Language(s): English
When the Clan Invasion occurred in 3049-3051, one of the leaders of ComStar, Anastasius Focht, proposed a deal to the ilKhan of the opposing Clan forces, Ulric Kerensky, in which the invading Clans would fight the forces of ComStar on the remote Rasalhaguese planet of Tukayyid. To fight the Clans, Focht revealed the existence of the ComGuard, the elite, near mythical military branch of ComStar that had been hidden since the fall of the Star League.
The ComGuard forces clashed with the invading Clans on Tukayyid, and used their tactics and knowledge of clan weaknesses to attain an almost absolute victory against all but one of the opposing clans. Humiliated, ilKhan Kerensky was forced to accept a 15 year truce with the Inner Sphere.
Following the Battle of Tukayyid, Focht returned to Terra to confront radical Primus Myndo Waterly, who had hoped a Clan takeover of the Inner Sphere would lead to control by ComStar. Focht killed Waterly and tried but failed to cover it up. However, Precentor Demona Aziz of Atreus knew the truth and left Terra with a group of followers. With the permission of Thomas Marik, the new Word of Blake would occupy land on the world of Gibson.
Following the revealing of the ComGuard, ComStar became an even more predominant force in the Inner Sphere. The ComGuard were deployed all across the Inner Sphere to act as guards of HPGs on wartorn planets, and also were called on to act as Second Star League peacekeepers following the Whitting Conference of 3058. In this guise, ComGuard forces went with Prince Victor Ian Steiner-Davion to the Clan homeworld of Strana Mechty, where they participated in the Great Refusal, during which they were defeated by Clan Jade Falcon.
ComStar would be dealt a major blow when the Word of Blake captured Terra in Operation Odysseus. Anastasius Focht chose not to recapture the planet, believing that the Clans were a greater threat. Soon all of ComStar would be moved to Tukayyid.
Military:
The Com Guards, formerly referred to as the ComStar Guards and Militia, is the military arm of ComStar. Kept hidden by the supposedly politically neutral organization until after the Fourth Succession War, the Guards are a force on par with the militaries of the Successor States. Originally serving as garrison troops for ComStar's HPG compounds, they have shifted towards a role as defenders of the Inner Sphere, most famously their victory against the Clans in the Battle of Tukayyid.
Available Player Slots: 1
Available Stables: The Comstar player may not join a Stable.
Available Sponsors: The Comstar player may not take any sponsors.
Special Rules:
-
The Comstar player may not modify their mechs.(Rule change...see below) - The Comstar player may purchase mechs at a 20% discount.
- They also repair mechs at a 25% discount.
- The Comstar player earns 2 extra fame and 2 extra CP's when he receives credit for a partial or solo kill of a Word of Blake or Clan mechwarrior.
- Repair / Modification abilities of a C Rated Stable:
- Omni-mech Configuration Swaps (+/- difference),
- Critical location swap, weapon facing swap. Cost 50,000 C-Bills per critical moved/changed (Moving ammo location, turning rear mounted weapons to front facing or arms).
- Variant Swap (+/- difference),
- Inner Sphere weapon / equipment swap (Can swap out weapons systems for cost of weapons system added, only Level 1 or 2 weapon systems may be added this way)
- Add or remove Jumpjets for the cost of the jump jets if added.
- Add Armor for the cost of the armor if added. Note: you do not get to sell back the removed weapon / jumpjet / armor removed...those are taken to cover the labor costs of the modification.
- Clan Weapon Swap (Clan weapon for Clan weapon only)
- Can't swap armor types (Ferro Fiberous, Stealth), chassis types (endo steel), Engines, Myomers, Clan tech for IS tech.
Special Technology: I-Narc - And all special I-Narc munitions, Improved C3
Available Starter mechs: (Italic means I don't own the mini)
(Includes mechs available with the 20% discount, BOLD are recommendations)
Assassin ASN-21, ASN-23
Blackjack BJ-1, BJ-2
Centurion CN9-A, CN9-AH
Chameleon CLN-7V
Cicada CDA-2A, CDA-2B, CDA-3C
Clint CLNT-2-3T, CLNT-2-3U
Cossack C-SK1
Crab CRB-27
Falcon FLC-4N
Firefly FFL-4A
Firestarter FS9-H, FS9-S
Hermes HER-1S, HER-4S
Hoplite HOP-4B, HOP-4C
Hunchback HBK-4G, HBK-4H, HBK-4J, HBK-4N, HBK-4P, HBK-4SP, HBK-5M, HBK-5N
Hussar HSR-200-D
Javelin JVN-10N
Kintaro KTO-18, KTO-19
Lineholder KW1-LH2, KW1-LH3
Locust LCT-1E, LCT-1V, LCT-3V
Mercury MCY-102, MCY-97, MCY-98, MCY-99
Mongoose MON-66
Nexus NXS1-A
Ostscout OTT-7J
Panther PNT-9R
Phoenix Hawk PXH-1
Raptor RTX1-O, RTX1-OA, RTX1-OB, RTX1-OC, RTX1-OD, RTX1-OE, RTX1-OF
Sentinel STN-3L
Shadow Hawk SHD-2H
Spider SDR-5V
Stinger STG-3G, STG-3R, STG-5M
Strider SR1-O, SR1-OB, SR1-OC, SR1-OD, SR1-OE
Tarantula ZPH-1A, ZPH-2A, ZPH-3A, ZPH-4A
Thorn THE-N
Trebuchet TBT-5N
UrbanMech UM-R60, UM-R63
Vulcan VL-2T, VL-5T
Wasp WSP-1A
Whitworth WTH-1, WTH-1S, WTH-2
Wyvern WVE-5N, WVE-6N, WVE-9N
All Available Mechs: (Listed by C-Bill base price)
Comstar | C-Bills Cost | Tons | BV |
UrbanMech UM-R60 | 1,471,925 | 30 | 454 |
Locust LCT-1V | 1,512,401 | 20 | 356 |
Locust LCT-3V | 1,553,801 | 20 | 434 |
Locust LCT-1E | 1,574,201 | 20 | 484 |
Mercury MCY-98 | 1,580,441 | 20 | 484 |
Stinger STG-3R | 1,615,440 | 20 | 320 |
Wasp WSP-1A | 1,646,640 | 20 | 336 |
Thorn THE-N | 1,653,120 | 20 | 484 |
Stinger STG-3G | 1,662,240 | 20 | 438 |
Mercury MCY-97 | 1,734,941 | 20 | 380 |
UrbanMech UM-R63 | 1,760,525 | 30 | 494 |
Stinger STG-5M | 1,768,440 | 20 | 352 |
Mercury MCY-99 | 1,796,441 | 20 | 471 |
Mongoose MON-66 | 1,979,480 | 25 | 633 |
Locust IIC 4 | 2,122,291 | 25 | 701 |
Firefly FFL-4A | 2,203,500 | 30 | 649 |
Nexus NXS1-A | 2,213,959 | 25 | 626 |
Falcon FLC-4N | 2,249,390 | 30 | 523 |
Cossack C-SK1 | 2,362,440 | 20 | 374 |
Javelin JVN-10N | 2,400,840 | 30 | 487 |
Panther PNT-9R | 2,485,711 | 35 | 664 |
Hermes HER-1S | 2,701,270 | 30 | 596 |
Mercury MCY-102 | 2,711,740 | 20 | 408 |
Hussar HSR-200-D | 2,790,840 | 30 | 577 |
Whitworth WTH-1S | 2,859,734 | 40 | 753 |
Whitworth WTH-1 | 2,912,934 | 40 | 771 |
Spider SDR-5V | 2,984,540 | 30 | 514 |
Firestarter FS9-H | 3,046,950 | 35 | 500 |
Whitworth WTH-2 | 3,080,934 | 40 | 784 |
Blackjack BJ-1 | 3,147,225 | 45 | 795 |
Firestarter FS9-S | 3,241,688 | 35 | 551 |
Wyvern WVE-6N | 3,241,765 | 45 | 797 |
Sentinel STN-3L | 3,292,030 | 40 | 614 |
Cicada CDA-3C | 3,306,334 | 40 | 656 |
Hunchback HBK-4P | 3,377,876 | 50 | 960 |
Ostscout OTT-7J | 3,409,201 | 35 | 497 |
Ostscout OTT-7K | 3,422,701 | 35 | 372 |
Hunchback HBK-4H | 3,425,876 | 50 | 850 |
Hunchback HBK-4N | 3,437,126 | 50 | 843 |
Blackjack BJ-2 | 3,441,575 | 45 | 858 |
Hunchback HBK-4SP | 3,446,876 | 50 | 854 |
Vulcan VL-2T | 3,462,900 | 40 | 523 |
Hunchback HBK-4G | 3,467,876 | 50 | 851 |
Wyvern WVE-5N | 3,470,865 | 45 | 883 |
Vulcan VL-5T | 3,558,100 | 40 | 744 |
Tarantula ZPH-3A | 3,560,416 | 25 | 631 |
Hunchback HBK-4J | 3,560,876 | 50 | 853 |
Centurion CN9-A | 3,563,501 | 50 | 772 |
Clint CLNT-2-3T | 3,572,380 | 40 | 672 |
Hunchback HBK-5N | 3,575,876 | 50 | 903 |
Centurion CN9-AH | 3,589,751 | 50 | 749 |
Tarantula ZPH-1A | 3,627,918 | 25 | 636 |
Hunchback HBK-5M | 3,643,001 | 50 | 932 |
Cicada CDA-2B | 3,692,968 | 40 | 523 |
Cicada CDA-2A | 3,705,218 | 40 | 567 |
Wyvern WVE-9N | 3,725,340 | 45 | 951 |
Tarantula ZPH-2A | 3,727,916 | 25 | 732 |
Assassin ASN-21 | 3,765,814 | 40 | 596 |
Raptor RTX1-OE | 3,820,964 | 25 | 517 |
Assassin ASN-23 | 3,882,014 | 40 | 609 |
Raptor RTX1-O | 3,917,449 | 25 | 655 |
Raptor RTX1-OA | 3,918,622 | 25 | 702 |
Clint CLNT-2-3U | 3,951,080 | 40 | 943 |
Tarantula ZPH-4A | 4,015,416 | 25 | 771 |
Raptor RTX1-OB | 4,030,340 | 25 | 533 |
Crab CRB-27 | 4,050,876 | 50 | 965 |
Hoplite HOP-4C | 4,065,909 | 55 | 836 |
Phoenix Hawk PXH-1 | 4,067,540 | 45 | 838 |
Raptor RTX1-OC | 4,156,512 | 25 | 780 |
Raptor RTX1-OD | 4,228,387 | 25 | 428 |
Trebuchet TBT-5N | 4,293,501 | 50 | 864 |
Hoplite HOP-4B | 4,335,759 | 55 | 994 |
Strider SR1-OB | 4,348,750 | 40 | 798 |
Lineholder KW1-LH2 | 4,515,668 | 55 | 987 |
Shadow Hawk SHD-2H | 4,539,383 | 55 | 918 |
Strider SR1-OE | 4,572,750 | 40 | 864 |
Raptor RTX1-OF | 4,589,324 | 25 | 959 |
Lineholder KW1-LH3 | 4,608,668 | 55 | 935 |
Chameleon CLN-7V | 4,623,375 | 50 | 839 |
Kintaro KTO-18 | 4,699,808 | 55 | 864 |
Strider SR1-OC | 4,716,250 | 40 | 759 |
Strider SR1-O | 4,732,439 | 40 | 738 |
Kintaro KTO-19 | 4,749,408 | 55 | 857 |
Strider SR1-OD | 4,795,439 | 40 | 713 |
Strider SR1-OA | 4,809,439 | 40 | 613 |
Hussar HSR-400-D | 4,821,440 | 30 | 534 |
Wolverine WVR-6R | 4,827,683 | 55 | 957 |
Chameleon CLN-7W | 4,857,000 | 50 | 1,101 |
Rifleman RFL-3N | 4,860,000 | 60 | 797 |
Ostroc OSR-3C | 4,918,400 | 60 | 976 |
Strider SR1-OF | 4,947,250 | 40 | 878 |
Griffin GRF-1N | 4,957,108 | 55 | 1,021 |
Merlin MLN-1A | 4,960,000 | 60 | 1,039 |
Dervish DV-6M | 4,980,668 | 55 | 868 |
Ostroc OSR-2L | 4,982,400 | 60 | 970 |
Ostroc OSR-2C | 5,025,600 | 60 | 951 |
Ostsol OTL-4D | 5,032,960 | 60 | 1,034 |
Wyvern WVE-10N | 5,037,590 | 45 | 1,098 |
Champion CHP-2N | 5,037,600 | 60 | 839 |
Centurion CN10-B | 5,073,254 | 55 | 1,078 |
Ostsol OTL-4F | 5,096,960 | 60 | 1,023 |
Night Hawk NTK-2Q | 5,126,625 | 35 | 863 |
Scorpion SCP-1N | 5,201,800 | 55 | 786 |
Hitman HM-1 | 5,239,520 | 30 | 704 |
Scorpion SCP-10 | 5,356,800 | 55 | 785 |
Thunderbolt TDR-5S | 5,446,761 | 65 | 1,015 |
Quickdraw QKD-5A | 5,452,160 | 60 | 1,070 |
Ostroc OSR-2D | 5,488,960 | 60 | 942 |
Scarabus SCB-9A | 5,489,770 | 30 | 732 |
Bombardier BMB-10D | 5,497,911 | 65 | 1,015 |
Quickdraw QKD-4H | 5,509,760 | 60 | 1,006 |
Quickdraw QKD-4G | 5,514,560 | 60 | 1,012 |
Crusader CRD-3R | 5,547,411 | 65 | 948 |
Helios HEL-4A | 5,604,800 | 60 | 1,426 |
Catapult CPLT-A1 | 5,658,126 | 65 | 1,184 |
Champion CHP-1N | 5,674,400 | 60 | 942 |
Helios HEL-3D | 5,736,000 | 60 | 1,559 |
Catapult CPLT-C1 | 5,790,126 | 65 | 1,165 |
Catapult CPLT-C3 | 5,872,626 | 65 | 1,030 |
Catapult CPLT-C4 | 5,893,251 | 65 | 1,104 |
Thunderbolt TDR-7M | 5,910,411 | 65 | 1,338 |
Hermes HER-4S | 5,980,520 | 30 | 787 |
Helios HEL-C | 6,008,000 | 60 | 1,544 |
Grasshopper GHR-5H | 6,024,574 | 70 | 1,268 |
Warhammer WHM-6R | 6,026,784 | 70 | 978 |
Talon TLN-5W | 6,034,276 | 35 | 1,030 |
Thunderbolt TDR-9S | 6,045,381 | 65 | 1,244 |
Guillotine GLT-4L | 6,062,484 | 70 | 1,222 |
Spector SPR-5F | 6,136,718 | 35 | 1,141 |
Hussar HSR-500-D | 6,152,640 | 30 | 867 |
Grasshopper GHR-5N | 6,160,574 | 70 | 1,316 |
Guillotine GLT-3N | 6,300,484 | 70 | 1,296 |
Venom SDR-9K | 6,371,911 | 35 | 634 |
Archer ARC-2R | 6,384,974 | 70 | 1,117 |
Grasshopper GHR-5J | 6,427,474 | 70 | 1,201 |
Awesome AWS-8R | 6,436,170 | 80 | 1,283 |
Awesome AWS-8V | 6,481,170 | 80 | 1,323 |
Kintaro KTO-21 | 6,551,281 | 55 | 1,144 |
Shootist ST-8A | 6,555,229 | 70 | 1,277 |
Black Knight BL-7-KNT | 6,594,438 | 75 | 1,106 |
Awesome AWS-8Q | 6,598,170 | 80 | 1,358 |
Awesome AWS-8T | 6,598,170 | 80 | 1,312 |
Marauder MAD-3R | 6,635,125 | 75 | 1,089 |
Warhammer WHM-7M | 6,648,134 | 70 | 1,238 |
Orion ON1-K | 6,763,750 | 75 | 1,069 |
Black Knight BL-6-KNT | 6,786,938 | 75 | 1,191 |
Stalker STK-4N | 7,245,525 | 85 | 1,225 |
Archer ARC-4M | 7,352,274 | 70 | 1,539 |
Crockett CRK-5003-0 | 7,378,725 | 85 | 1,325 |
Owens OW-1A | 7,385,909 | 35 | 551 |
Longbow LGB-7Q | 7,408,325 | 85 | 1,376 |
Stalker STK-3F | 7,452,725 | 85 | 1,152 |
Awesome AWS-9Q | 7,456,050 | 80 | 1,623 |
Charger CGR-1A1 | 7,520,372 | 80 | 820 |
Owens OW-1 | 7,545,377 | 35 | 695 |
Goliath GOL-1H | 7,546,801 | 80 | 1,200 |
Owens OW-1C | 7,591,784 | 35 | 729 |
Owens OW-1D | 7,613,721 | 35 | 526 |
Stalker STK-3H | 7,637,725 | 85 | 1,249 |
Stalker STK-5M | 7,696,925 | 85 | 1,316 |
Striker STC-2C | 7,709,701 | 80 | 1,154 |
Owens OW-1B | 7,713,284 | 35 | 629 |
Owens OW-1E | 7,887,096 | 35 | 654 |
Ostscout OTT-9CS | 7,929,337 | 35 | 734 |
Shogun SHG-2E | 7,966,100 | 85 | 1,498 |
Victor VTR-9B | 8,013,721 | 80 | 1,165 |
Victor VTR-9A | 8,027,221 | 80 | 971 |
Victor VTR-9A1 | 8,036,221 | 80 | 1,110 |
Crockett CRK-5003-1 | 8,333,325 | 85 | 1,619 |
Thug THG-11E | 8,414,041 | 80 | 1,450 |
Victor VTR-9K | 8,499,721 | 80 | 1,634 |
BattleMaster BLR-1G | 8,501,244 | 85 | 1,212 |
Enfield END-6Q | 8,594,376 | 50 | 1,090 |
Longbow LGB-OW | 8,647,672 | 85 | 1,034 |
Mackie MSK-6S | 8,654,000 | 100 | 1,180 |
Cicada CDA-3F | 8,720,026 | 40 | 1,202 |
Trebuchet TBT-7M | 8,844,501 | 50 | 1,206 |
Highlander HGN-732 | 8,871,480 | 90 | 1,838 |
Blackjack BJ2-O | 8,923,439 | 50 | 1,187 |
Blackjack BJ2-OD | 8,973,596 | 50 | 1,184 |
BattleMaster BLR-3M | 8,987,794 | 85 | 1,495 |
Cyclops CP-10-Q | 9,126,460 | 90 | 1,213 |
Blackjack BJ2-OA | 9,127,346 | 50 | 1,231 |
Beowulf BEO-12 | 9,180,240 | 45 | 1,147 |
Cyclops CP-11-A | 9,318,360 | 90 | 1,251 |
Blackjack BJ2-OF | 9,344,846 | 50 | 1,258 |
Phoenix Hawk PXH-7CS | 9,354,965 | 45 | 1,063 |
Cyclops CP-10-Z | 9,375,360 | 90 | 965 |
Blackjack BJ2-OC | 9,509,846 | 50 | 1,161 |
Banshee BNC-3E | 9,530,854 | 95 | 1,223 |
Chameleon CLN-7Z | 9,538,500 | 50 | 1,283 |
Viking VKG-2G | 9,539,900 | 90 | 1,878 |
Blackjack BJ2-OB | 9,671,096 | 50 | 1,298 |
Atlas AS7-D | 9,682,000 | 100 | 1,557 |
Firestarter FS9-O | 9,783,875 | 45 | 1,009 |
Firestarter FS9-OE | 9,819,400 | 45 | 932 |
Viking VKG-2F | 9,828,700 | 90 | 1,749 |
Rifleman RFL-5M | 9,926,400 | 60 | 1,043 |
Raijin RJN101-A | 9,946,500 | 50 | 1,132 |
Thug THG-12E | 9,974,641 | 80 | 1,476 |
Crab CRB-30 | 9,987,874 | 50 | 1,204 |
Lynx LNX-9Q | 10,105,743 | 55 | 1,525 |
Stealth STH-1D | 10,166,240 | 45 | 1,067 |
Firestarter FS9-OA | 10,179,000 | 45 | 902 |
Firestarter FS9-OG | 10,183,986 | 45 | 1,008 |
King Crab KGC-000 | 10,202,000 | 100 | 1,509 |
Grim Reaper GRM-R-PR29 | 10,241,058 | 55 | 1,118 |
Cyclops CP-11-G | 10,275,960 | 90 | 1,770 |
Firestarter FS9-OC | 10,338,954 | 45 | 939 |
Firestarter FS9-OB | 10,493,017 | 45 | 957 |
Highlander HGN-736 | 10,695,480 | 90 | 2,118 |
Tessen TSN-1C | 10,824,000 | 50 | 989 |
Firestarter FS9-OD | 10,930,736 | 45 | 1,210 |
Raijin RJN101-C | 11,016,000 | 50 | 1,179 |
Cestus CTS-6Y | 11,327,361 | 65 | 1,495 |
Wolverine WVR-7M | 11,451,608 | 55 | 1,309 |
Ostsol OTL-5M | 11,458,560 | 60 | 1,102 |
Crusader CRD-5M | 11,708,181 | 65 | 1,348 |
Shadow Hawk SHD-7CS | 11,716,656 | 55 | 1,370 |
Champion CHP-3N | 11,834,400 | 60 | 1,059 |
Cyclops CP-11-C | 11,902,360 | 90 | 1,364 |
Griffin GRF-6CS | 12,178,556 | 55 | 1,469 |
Bandersnatch BNDR-01B | 12,526,500 | 75 | 1,332 |
Lancelot LNC25-01 | 13,025,600 | 60 | 1,185 |
Champion CHP-3P | 13,203,200 | 60 | 1,217 |
Wraith TR1 | 13,225,324 | 55 | 1,089 |
King Crab KGC-005 | 13,322,000 | 100 | 1,918 |
Bombardier BMB-12D | 13,958,562 | 65 | 1,277 |
JagerMech III JM6-D3 | 14,006,577 | 65 | 1,225 |
Lancelot LNC25-04 | 14,934,400 | 60 | 1,256 |
Orion ON1-M | 15,398,250 | 75 | 1,192 |
War Dog WR-DG-02FC | 15,401,750 | 75 | 1,553 |
Black Knight BL-9-KNT | 15,438,500 | 75 | 1,222 |
Marauder MAD-5M | 15,641,500 | 75 | 1,391 |
Bombardier BMB-14C | 15,689,822 | 65 | 1,346 |
Exterminator EXT-4D | 15,806,423 | 65 | 1,220 |
Excalibur EXC-B2 | 15,816,688 | 70 | 1,361 |
Excalibur EXC-C1 | 15,835,388 | 70 | 1,456 |
Hercules HRC-LS-9000 | 16,275,688 | 70 | 1,336 |
War Dog WR-DG-03FC | 16,395,750 | 75 | 1,522 |
Avatar AV1-O | 17,100,231 | 70 | 1,089 |
Avatar AV1-OD | 17,187,356 | 70 | 1,170 |
Avatar AV1-OA | 17,276,606 | 70 | 1,204 |
Avatar AV1-OF | 17,726,043 | 70 | 1,607 |
Shugenja SJA-7D | 17,745,000 | 75 | 1,274 |
Flashman FLS-8K | 17,831,625 | 75 | 1,409 |
Avatar AV1-OB | 17,902,418 | 70 | 1,179 |
Awesome AWS-9M | 18,090,121 | 80 | 1,469 |
Salamander PPR-5S | 18,406,921 | 80 | 1,381 |
Emperor EMP-6A | 18,682,700 | 90 | 1,636 |
Exterminator EXT-5E | 18,743,010 | 65 | 1,159 |
Avatar AV1-OE | 18,763,043 | 70 | 1,383 |
Avatar AV1-OC | 19,712,918 | 70 | 1,094 |
Flashman FLS-9C | 19,956,125 | 75 | 1,393 |
Nightstar NSR-9J | 20,159,978 | 95 | 2,135 |
Spartan SPT-N2 | 20,365,442 | 80 | 1,280 |
Spartan SPT-NF | 20,642,639 | 80 | 1,280 |
Thunder Hawk TDK-7X | 22,162,000 | 100 | 1,967 |
Pillager PLG-3Z | 22,290,000 | 100 | 2,551 |
Atlas AS7-K | 22,392,000 | 100 | 1,649 |
King Crab KGC-001 | 22,948,000 | 100 | 1,714 |
Cerberus MR-V3 | 25,220,651 | 95 | 1,862 |
Cerberus MR-V2 | 25,236,251 | 95 | 1,791 |
Grand Titan T-IT-N10M | 28,833,334 | 100 | 1,364 |
No comments:
Post a Comment