"Red" should be reviewing this one shortly. Stay tuned...
Cyclops CP-11-BJ
| Rules Level: | Tournament Legal |
| Technology Base: | Inner Sphere |
| Chassis Config: | Biped |
| Production Year: | 3058 |
| Extinct By: | Never |
| Chassis: | Unknown Endo-Steel |
| Power Plant: | Unknown 360 Fusion Engine |
| Cruising Speed: | 43.2 km/h |
| Maximum Speed: | 64.8 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor: | Unknown Standard Armor w/ CASE |
| Armament: | |
| 2 Rotary AC/5s | |
| 3 ER Medium Lasers | |
| Manufacturer: | Unknown |
| Primary Factory: | Unknown |
| Communications System: | Unknown |
| Targeting and Tracking System: | Unknown |
| Technology Base: | Inner Sphere | 90.00 tons | |
| Chassis Config: | Biped | Cost: | 10,152,460 C-Bills |
| BV2: | 2,141 | Tech Rating/Era Availability: | E/X-X-E |
| Equipment | Mass | ||
| Internal Structure: | Endo-Steel | 4.50 | |
| Internal Locations: 1 HD, 1 CT, 1 LT, 1 RT, 3 LA, 3 RA, 2 LL, 2 RL | |||
| Engine: | 360 | Fusion Engine | 33.00 |
| Walking MP: | 4 | ||
| Running MP: | 6 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 10 (20) - Double (10 in engine) | 0.00 | |
| Gyro: | Standard | 4.00 | |
| Cockpit: | Standard | 3.00 | |
| Actuators: L: SH+UA+LA+H R: SH+UA+LA+H | |||
| Armor: | 279 points - Standard Armor | 17.50 | |
| CASE Locations: 1 LT, 1 RT | 1.00 | ||
| Internal | Armor | ||
| Structure | Factor | ||
| Head: | 3 | 9 | |
| Center Torso: | 29 | 44 | |
| Center Torso (rear): | 14 | ||
| R/L Torso: | 19 | 29 | |
| R/L Torso (rear): | 9 | ||
| R/L Arm: | 15 | 30 | |
| R/L Leg: | 19 | 38 | |
| Weapons and Ammo | Location | Heat | Criticals | Tonnage |
| ER Medium Laser | RA | 5 | 1 | 1.00 |
| ER Medium Laser | LA | 5 | 1 | 1.00 |
| Rotary AC/5 | RT | 1 /shot (6.0 max) | 6 | 10.00 |
| Rotary AC/5 | LT | 1 /shot (6.0 max) | 6 | 10.00 |
| ER Medium Laser | CT | 5 | 1 | 1.00 |
| @Rotary AC/5 (40) | RT | -- | 2 | 2.00 |
| @Rotary AC/5 (40) | LT | -- | 2 | 2.00 |
No comments:
Post a Comment